Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
COLFORM
0341
5
SET
0337
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -7.25%13.24B | -22.71%3.31B | -11.94%2.96B | -6.20%3.33B | 18.18%3.64B | 2.92%14.27B | 2.52%4.28B | -6.89%3.37B | 10.50%3.55B | 7.36%3.08B |
Cost of revenue | -10.48%9.54B | -24.47%2.4B | -9.74%2.23B | -17.23%2.34B | 17.71%2.57B | 4.94%10.66B | 10.74%3.18B | -2.94%2.47B | 11.54%2.83B | -1.05%2.19B |
Gross profit | 2.32%3.69B | -17.65%907.9M | -18.05%731.1M | 36.90%989.8M | 19.32%1.06B | -2.63%3.61B | -15.52%1.1B | -16.32%892.1M | 6.62%723M | 35.63%892.3M |
Operating expense | 30.95%1.37B | 75.29%290.1M | -22.25%188.3M | 3.08%197.6M | 173.50%182.7M | 28.91%1.04B | -60.12%165.5M | 569.06%242.2M | -11.74%191.7M | -52.62%66.8M |
Selling and administrative expenses | 8.04%1.52B | 22.33%482.7M | 1.19%374.7M | 1.85%346.6M | 6.55%335.3M | 16.71%1.41B | 19.97%394.6M | 7.80%370.3M | 9.88%340.3M | 41.69%314.7M |
-General and administrative expense | 8.04%1.52B | 22.33%482.7M | 1.19%374.7M | 1.85%346.6M | 6.55%335.3M | 16.71%1.41B | 19.97%394.6M | 7.80%370.3M | 9.88%340.3M | 41.69%314.7M |
Total other operating income | -58.00%152.01M | -15.93%192.6M | 45.51%186.4M | 0.27%149M | -38.44%152.6M | 0.80%361.97M | 288.08%229.1M | -58.31%128.1M | 60.65%148.6M | 205.67%247.9M |
Operating profit | -9.33%2.33B | -34.07%617.8M | -16.48%542.8M | 49.11%792.2M | 6.84%882M | -11.44%2.57B | 5.27%937M | -36.90%649.9M | 15.27%531.3M | 59.70%825.5M |
Net non-operating interest income (expenses) | 16.44%-307.24M | 13.78%-164.6M | 9.75%-168.5M | -8.10%-190.9M | -10.49%-194.8M | 25.57%-367.7M | -804.14%-190.9M | -8.23%-186.7M | -19.73%-176.6M | -15.30%-176.3M |
Non-operating interest income | 13.45%411.56M | ---- | ---- | ---- | ---- | 130.74%362.78M | ---- | ---- | ---- | ---- |
Non-operating interest expense | -1.29%684.35M | -13.78%164.6M | -9.75%168.5M | 8.10%190.9M | 10.49%194.8M | 21.70%693.32M | 97.26%190.9M | 8.23%186.7M | 19.73%176.6M | 15.30%176.3M |
Total other finance cost | -7.27%34.45M | ---- | ---- | ---- | ---- | -54.45%37.15M | ---- | ---- | ---- | ---- |
Net investment income | 230.77%39.29M | -72.16%11.88M | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | 32.78M | 0 | ||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 827.67%35.24M | 751.79%3.8M | ||||||||
Income from associates and other participating interests | -16.05%97.1M | 47.63%59.2M | 342.86%6.2M | 1,052.63%21.9M | -86.45%9.8M | 561.74%115.67M | 558.23%40.1M | 105.51%1.4M | 119.59%1.9M | 284.57%72.3M |
Special income (charges) | -297.97%-940.68M | -666.51%-949.7M | -19.1M | -100.57%-34.9M | 178.91%74.1M | 57.13%-236.37M | 51.76%-123.9M | 0 | 94.28%-17.4M | -2,571.05%-93.9M |
Less:Impairment of capital assets | 304.71%967.46M | ---- | ---- | 100.57%34.9M | ---- | -51.74%239.05M | ---- | ---- | -94.38%17.4M | ---- |
Less:Other special charges | -605.47%-101.04M | -124.17%-26.9M | ---- | ---- | -3,121.74%-74.1M | 6.73%-14.32M | -21,718.18%-12M | ---- | ---- | 39.47%-2.3M |
Less:Write off | 537.68%74.26M | 618.62%976.6M | --19.1M | ---- | --0 | -83.69%11.65M | 157.01%135.9M | --0 | ---- | --96.2M |
Other non-operating income (expenses) | -22.54%55K | 97.22%71K | ||||||||
Income before tax | -38.70%1.28B | -166.03%-437.3M | -22.21%361.4M | 73.44%588.3M | 22.86%771.1M | 11.71%2.09B | 1.85%662.3M | -44.55%464.6M | 84,900.00%339.2M | 62.34%627.6M |
Income tax | -62.70%50.27M | -102.00%-700K | -74.66%16.7M | -1.73%17M | 4.22%17.3M | 242.98%134.77M | 4,447.83%35M | 327.92%65.9M | 32.06%17.3M | 43.10%16.6M |
Net income | -37.05%1.23B | -169.60%-436.6M | -13.54%344.7M | 77.48%571.3M | 23.37%753.8M | 6.76%1.96B | -3.65%627.3M | -51.52%398.7M | 2,484.44%321.9M | 62.93%611M |
Net income continuous operations | -37.05%1.23B | -169.60%-436.6M | -13.54%344.7M | 77.48%571.3M | 23.37%753.8M | 6.76%1.96B | -3.65%627.3M | -51.52%398.7M | 2,484.44%321.9M | 62.93%611M |
Noncontrolling interests | 124.14%39.73M | 9.6M | 118.30%5.8M | 123.21%30.4M | -221.05%-6.1M | -1,461.79%-164.57M | 0 | -1,861.11%-31.7M | -2,439.29%-131M | -35.71%-1.9M |
Net income attributable to the company | -43.80%1.19B | -171.13%-446.2M | -21.26%338.9M | 19.43%540.9M | 23.98%759.9M | 16.49%2.12B | -2.75%627.3M | -47.55%430.4M | 2,471.20%452.9M | 62.83%612.9M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -43.80%1.19B | -171.13%-446.2M | -21.26%338.9M | 19.43%540.9M | 23.98%759.9M | 16.49%2.12B | -2.75%627.3M | -47.55%430.4M | 2,471.20%452.9M | 62.83%612.9M |
Gross dividend payment | ||||||||||
Basic earnings per share | -43.91%0.267 | -170.92%-0.1 | -20.83%0.076 | 19.80%0.121 | 24.09%0.17 | 16.67%0.476 | -2.08%0.141 | -47.83%0.096 | 2,625.00%0.101 | 63.10%0.137 |
Diluted earnings per share | -43.91%0.267 | -170.92%-0.1 | -20.83%0.076 | 19.80%0.121 | 24.09%0.17 | 16.67%0.476 | -2.08%0.141 | -47.83%0.096 | 2,625.00%0.101 | 63.10%0.137 |
Dividend per share | 0.00%0.36 | 14.29%0.08 | -20.00%0.08 | 14.29%0.08 | 0.00%0.12 | 9.09%0.36 | 0.00%0.07 | 42.86%0.1 | 0.00%0.07 | 0.00%0.12 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.