--2025/Q2-- / 5.196B--
Apr 23, 20252025/Q1-- / 5.023B--
Jan 30, 20252024/Q4-- / 5.413B--
Oct 24, 20242024/Q35.129B / 5.174B--
Jul 24, 20242024/Q25.093B / 5.111B--
Currency:CADApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.98B | 4.98B | -4.36M |
Miss Est. | +1.62% | +1.53% | -0.09% |
EPS | 0.66 | 0.50 | -0.16 |
Miss Est. | +42.93% | +8.70% | -23.95% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more