Aug 1, 20252025/Q2-- / 3.695B--
May 9, 20252025/Q1-- / 3.670B--
Feb 26, 20252024/Q43.416B / 3.533B--
Nov 8, 20242024/Q33.802B / 3.593B--
Aug 2, 20242024/Q23.629B / 3.491B--
Currency:SGDFeb 26, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.53B | 3.40B | -136.87M |
Miss Est. | +7.94% | +5.43% | -3.87% |
EPS | 0.41 | 0.37 | -0.03 |
Miss Est. | +12.69% | +3.89% | -7.59% |
Mar 28, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: SGD
Unlock Free Earnings Estimates
Read more