Oct 30, 20252025/Q3-- / 3.262B--
Jul 31, 20252025/Q2-- / 3.201B--
May 1, 20252025/Q13.083B / 3.160B--
Feb 6, 20252024/Q43.124B / 3.097B--
Oct 31, 20242024/Q33.233B / 3.153B--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.16B | 3.08B | -77.35M |
Miss Est. | -1.24% | -3.66% | -2.45% |
EPS | 0.96 | 0.87 | -0.09 |
Miss Est. | +22.76% | +11.54% | -9.14% |
May 5, 2025
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more