Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -49.21%2.83M | 20.77%756K | -44.49%760K | -50.00%783K | -73.54%534K | -54.55%5.58M | -84.42%626K | -62.77%1.37M | -25.00%1.57M | -18.92%2.02M |
Operation and maintenance expenses | --0 | --0 | --0 | --0 | --0 | -29.96%540K | -95.72%33K | --187K | --136K | --184K |
Selling and administrative expenses | -27.82%2.51M | 46.39%751K | -26.63%606K | -18.09%720K | -65.53%435K | -24.79%3.48M | -54.11%513K | -32.57%826K | -17.93%879K | 4.04%1.26M |
-General and administrative expense | -27.82%2.51M | 46.39%751K | -26.63%606K | -18.09%720K | -65.53%435K | -24.79%3.48M | -54.11%513K | -32.57%826K | -17.93%879K | 4.04%1.26M |
Depreciation amortization depletion | -76.74%40K | --0 | --0 | -97.73%1K | -11.36%39K | -46.75%172K | -23.53%39K | -16.67%45K | -63.33%44K | -55.10%44K |
-Depreciation and amortization | -76.74%40K | --0 | --0 | -97.73%1K | -11.36%39K | -46.75%172K | -23.53%39K | -16.67%45K | -63.33%44K | -55.10%44K |
Other operating expenses | -79.73%281K | -87.80%5K | -50.48%154K | -87.77%62K | -88.64%60K | -78.85%1.39M | -98.03%41K | -87.03%311K | -43.48%507K | -55.18%528K |
Operating profit | 49.21%-2.83M | -20.77%-756K | 44.49%-760K | 50.00%-783K | 73.54%-534K | 56.79%-5.58M | 87.51%-626K | 43.59%-1.37M | 56.10%-1.57M | -5.88%-2.02M |
Net non-operating interest income (expenses) | 49.27%-2.41M | 62.99%-611K | 63.61%-294K | 77.46%-293K | -22.03%-1.21M | -11.99%-4.75M | -40.99%-1.65M | 19.36%-808K | -14.34%-1.3M | -16.53%-994K |
Non-operating interest income | 190.91%32K | -90.00%1K | --1K | --25K | --5K | -78.00%11K | --10K | --0 | ---- | --0 |
Non-operating interest expense | -48.72%2.44M | -63.15%612K | -63.49%295K | -75.54%318K | 22.54%1.22M | 10.95%4.76M | 36.04%1.66M | -19.36%808K | 14.34%1.3M | 16.53%994K |
Other net income (expenses) | -100.27%-44K | 78.15%-277K | 117.10%279K | 511.71%679K | -103.83%-725K | 1,333.51%16.12M | 43.77%-1.27M | -827.27%-1.63M | 105.56%111K | 1,806.45%18.91M |
Gain on sale of security | -40.50%-7.83M | 60.98%-215K | -100.47%-1K | -6,998.20%-7.66M | 100.89%47K | -586.46%-5.57M | -152.88%-551K | 168.37%214K | 279.03%111K | -1,201.05%-5.26M |
Special income (charges) | -54.33%8.57M | 915.79%772K | 105.27%293K | --8.32M | -103.35%-812K | 865.38%18.77M | 102.31%76K | -4,161.31%-5.56M | --0 | 3,997.13%24.26M |
-Less:Other special charges | -127.42%-282K | ---801K | ---293K | ---- | --812K | 79.05%-124K | ---- | ---- | ---- | ---- |
-Less:Write off | --0 | ---- | ---- | ---- | ---- | 67.82%5.61M | -98.56%48K | --5.56M | ---- | ---- |
-Gain on sale of business | -65.83%8.29M | ---29K | --0 | --8.32M | --0 | --24.26M | --0 | --0 | --0 | --24.26M |
Other non-operating income (expenses) | -126.94%-788K | -5.17%-834K | -100.35%-13K | --19K | 150.00%40K | --2.93M | ---793K | --3.72M | ---- | -2.56%-80K |
Income before tax | -191.31%-5.29M | 53.62%-1.64M | 79.65%-775K | 85.59%-397K | -115.55%-2.47M | 131.37%5.79M | 57.98%-3.55M | -5.66%-3.81M | 40.75%-2.76M | 999.83%15.9M |
Income tax | 0 | 0 | 0 | 0 | 0 | -296.04%-743K | 0 | 0 | -164.44%-58K | -1,008.96%-743K |
Earnings from equity interest net of tax | ||||||||||
Net income | -180.93%-5.29M | 53.62%-1.64M | 79.65%-775K | 85.28%-397K | -114.85%-2.47M | 134.69%6.53M | 58.88%-3.55M | -0.79%-3.81M | 43.10%-2.7M | 1,079.00%16.64M |
Net income continuous operations | -180.93%-5.29M | 53.62%-1.64M | 79.65%-775K | 85.28%-397K | -114.85%-2.47M | 134.69%6.53M | 58.88%-3.55M | -0.79%-3.81M | 43.10%-2.7M | 1,079.00%16.64M |
Noncontrolling interests | -68K | -104K | 244K | -208K | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to the company | -179.89%-5.22M | 56.56%-1.54M | 73.25%-1.02M | 92.99%-189K | -114.85%-2.47M | 134.69%6.53M | 58.88%-3.55M | -0.79%-3.81M | 43.10%-2.7M | 1,079.00%16.64M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -179.89%-5.22M | 56.56%-1.54M | 73.25%-1.02M | 92.99%-189K | -114.85%-2.47M | 134.69%6.53M | 58.88%-3.55M | -0.79%-3.81M | 43.10%-2.7M | 1,079.00%16.64M |
Diluted earnings per share | -131.25%-0.05 | 88.89%-0.01 | 90.00%-0.01 | 97.46%-0.0018 | -109.09%-0.04 | 129.63%0.16 | 62.50%-0.09 | 9.09%-0.1 | 50.00%-0.07 | 980.00%0.44 |
Basic earnings per share | -133.33%-0.05 | 90.00%-0.01 | 90.00%-0.01 | 97.46%-0.0018 | -109.52%-0.04 | 127.78%0.15 | 58.33%-0.1 | 9.09%-0.1 | 50.00%-0.07 | 940.00%0.42 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.