Oct 28, 20252025/Q3-- / 4.248B--
Jul 24, 20252025/Q2-- / 4.200B--
Apr 28, 20252025/Q13.649B / 3.642B--
Feb 6, 20252024/Q43.811B / 3.854B--
Oct 28, 20242024/Q34.090B / 4.321B--
Currency:USDApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.64B | 3.65B | +7.18M |
Beat Est. | -11.98% | -7.44% | +0.20% |
EPS | 0.05 | 0.51 | +0.45 |
Beat Est. | -74.10% | +188.51% | +876.64% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more