--2026/Q2-- / 135.700B--
Jul 14, 20252026/Q1-- / 131.100B--
Apr 11, 20252025/Q4116.163B / 126.943B--
Jan 14, 20252025/Q3130.864B / 110.385B--
Oct 15, 20242025/Q2125.093B / 108.446B--
Currency:JPYApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 126.94B | 116.16B | -10.78B |
Miss Est. | +13.20% | +3.59% | -8.49% |
EPS | -- | 36.31 | -- |
-13.30% |
Apr 21, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more