Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 24.63%1.84B | 22.30%598.07M | 39.37%504.84M | 27.85%395.41M | 13.42%337.14M | 31.24%1.47B | 71.43%489.04M | 39.64%362.23M | 11.69%309.28M | -1.11%297.25M |
Cost of revenue | 24.67%1.59B | 19.92%520.07M | 43.55%446.52M | 30.40%338.85M | 11.46%284.31M | 34.81%1.28B | 82.71%433.68M | 44.97%311.06M | 11.09%259.86M | -1.91%255.08M |
Gross profit | 24.31%245.72M | 40.89%78M | 14.00%58.33M | 14.44%56.56M | 25.29%52.83M | 12.13%197.66M | 15.56%55.37M | 14.12%51.16M | 14.90%49.42M | 4.03%42.17M |
Operating expense | 55.00%27.99M | 271.33%16.68M | -142.63%-1.46M | -6.30%6.13M | 120.65%6.64M | -32.45%18.06M | -66.00%4.49M | -51.30%3.42M | 48.20%6.54M | 43.81%3.01M |
Selling and administrative expenses | 27.08%49.95M | 52.55%17.9M | 17.32%10.7M | 49.92%10.95M | 3.21%10.4M | 16.37%39.31M | 10.16%11.74M | 14.17%9.12M | -4.76%7.3M | 34.92%10.07M |
-General and administrative expense | 27.08%49.95M | 52.55%17.9M | 17.32%10.7M | 49.92%10.95M | 3.21%10.4M | 16.37%39.31M | 10.16%11.74M | 14.17%9.12M | -4.76%7.3M | 34.92%10.07M |
Other operating expenses | 232.53%1.51M | 2,892.00%748K | 50.79%95K | -64.70%221K | 22.68%449K | -73.63%455K | 101.29%25K | -97.18%63K | -30.06%626K | -32.10%366K |
Total other operating income | 8.15%23.48M | -72.94%1.97M | 112.48%12.25M | 262.43%5.05M | -43.35%4.21M | 147.54%21.71M | 261.45%7.27M | 79.99%5.77M | -66.47%1.39M | 25.67%7.43M |
Operating profit | 21.23%217.73M | 20.53%61.32M | 25.21%59.78M | 17.60%50.43M | 17.97%46.2M | 20.09%179.61M | 46.62%50.87M | 26.26%47.75M | 11.10%42.88M | 1.87%39.16M |
Net non-operating interest income (expenses) | 11.84%-1.39M | 46.95%-252K | 33.51%-504K | -37.44%-290K | -191.60%-347K | -143.61%-1.58M | -111.65%-475K | -897.37%-758K | -85.09%-211K | 55.26%-119K |
Non-operating interest expense | -11.84%1.39M | -46.95%252K | -33.51%504K | 37.44%290K | 191.60%347K | 143.97%1.58M | 147.89%475K | 897.37%758K | 85.09%211K | -55.26%119K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | 21.52%216.34M | 21.17%61.07M | 26.16%59.28M | 17.50%50.14M | 17.44%45.85M | 19.88%178.03M | 47.80%50.4M | 24.51%46.99M | 10.88%42.67M | 2.27%39.04M |
Income tax | 21.20%56.15M | 23.80%17.89M | 15.34%13.12M | 15.30%12.9M | 27.29%12.24M | 37.66%46.33M | 162.70%14.45M | 27.35%11.37M | 13.04%11.19M | 3.14%9.62M |
Net income | 21.63%160.19M | 20.11%43.18M | 29.61%46.16M | 18.29%37.24M | 14.22%33.61M | 14.67%131.7M | 25.70%35.95M | 23.63%35.62M | 10.13%31.48M | 1.99%29.42M |
Net income continuous operations | 21.63%160.19M | 20.11%43.18M | 29.61%46.16M | 18.29%37.24M | 14.22%33.61M | 14.67%131.7M | 25.70%35.95M | 23.63%35.62M | 10.13%31.48M | 1.99%29.42M |
Noncontrolling interests | -76.40%42K | -214.83%-240K | 46.94%72K | 270.33%155K | 292.86%55K | 285.35%178K | 6,447.62%209K | 1,533.33%49K | -278.43%-91K | 216.67%14K |
Net income attributable to the company | 21.77%160.15M | 21.49%43.42M | 29.59%46.09M | 17.45%37.08M | 14.09%33.55M | 14.57%131.52M | 24.98%35.74M | 23.47%35.57M | 10.65%31.57M | 1.90%29.41M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 21.77%160.15M | 21.49%43.42M | 29.59%46.09M | 17.45%37.08M | 14.09%33.55M | 14.57%131.52M | 24.98%35.74M | 23.47%35.57M | 10.65%31.57M | 1.90%29.41M |
Gross dividend payment | ||||||||||
Basic earnings per share | 21.76%0.127 | 21.55%0.0344 | 29.43%0.0365 | 17.60%0.0294 | 14.16%0.0266 | 13.62%0.1043 | 25.22%0.0283 | 23.68%0.0282 | 8.70%0.025 | 0.00%0.0233 |
Diluted earnings per share | 21.76%0.127 | 21.55%0.0344 | 29.43%0.0365 | 17.60%0.0294 | 14.16%0.0266 | 13.62%0.1043 | 25.22%0.0283 | 23.68%0.0282 | 8.70%0.025 | 0.00%0.0233 |
Dividend per share | 25.00%0.1 | 50.00%0.03 | 25.00%0.025 | 25.00%0.025 | 0.00%0.02 | 33.33%0.08 | 100.00%0.02 | 100.00%0.02 | 0.00%0.02 | 0.00%0.02 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.