Super-Dragon Engineering Plastics
301131
Broadex Technologies
300548
Zhejiang Zhaofeng Mechanical And Electronic
300695
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -10.54%71.79M | -17.85%215.73M | -6.46%170.1M | -1.09%129.12M | 37.01%80.25M | 30.54%262.61M | 50.95%181.85M | 84.75%130.54M | 95.45%58.58M | 6.57%201.17M |
Refunds of taxes and levies | -58.15%1.25M | -37.79%11.92M | -10.01%10.76M | -8.61%6.99M | -23.18%2.99M | 144.96%19.17M | -11.29%11.95M | -39.33%7.65M | -42.95%3.89M | -60.62%7.82M |
Cash received relating to other operating activities | 45.13%1.96M | 20.46%12.39M | 53.81%11.06M | 73.26%8.22M | -30.96%1.35M | -46.38%10.29M | -48.19%7.19M | -52.52%4.74M | -54.54%1.96M | -29.74%19.19M |
Cash inflows from operating activities | -11.34%75M | -17.81%240.04M | -4.52%191.91M | 0.98%144.32M | 31.31%84.59M | 28.00%292.06M | 35.97%200.99M | 53.27%142.93M | 56.77%64.42M | -3.29%228.18M |
Goods services cash paid | -35.53%3.14M | -25.49%12.89M | -26.31%8.9M | 137.99%8.01M | 553.16%4.86M | 59.23%17.29M | 120.61%12.08M | -16.48%3.36M | 8.51%744.82K | 26.67%10.86M |
Staff behalf paid | -9.36%54.36M | 1.79%224.9M | 4.95%176.19M | 12.15%117.46M | 12.55%59.98M | 11.43%220.93M | 14.03%167.87M | 13.45%104.74M | 13.29%53.29M | 40.93%198.27M |
All taxes paid | -1.80%6.81M | -16.53%29.93M | 2.20%23.84M | 12.95%17.16M | -11.76%6.94M | 63.76%35.86M | -15.03%23.33M | -39.09%15.19M | -62.88%7.86M | -43.64%21.9M |
Cash paid relating to other operating activities | -21.66%12.52M | 28.73%68.56M | 39.97%52.02M | 47.99%33.44M | 20.50%15.98M | 28.62%53.26M | 28.09%37.16M | 37.07%22.6M | 5.61%13.26M | -23.42%41.41M |
Cash outflows from operating activities | -12.45%76.83M | 2.73%336.27M | 8.53%260.95M | 20.68%176.07M | 16.77%87.76M | 20.15%327.34M | 14.96%240.45M | 5.89%145.9M | -7.74%75.16M | 12.49%272.44M |
Net cash flows from operating activities | 42.28%-1.83M | -172.77%-96.22M | -74.97%-69.04M | -968.69%-31.75M | 70.52%-3.16M | 20.30%-35.28M | 35.67%-39.46M | 93.33%-2.97M | 73.41%-10.73M | -609.30%-44.26M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -57.60%173M | 8.15%1.17B | 22.93%1.01B | 41.92%738M | 56.92%408M | -38.65%1.08B | -51.77%820M | -59.38%520M | -25.71%260M | -24.45%1.76B |
Cash received from returns on investments | -33.14%964.84K | -36.04%4.1M | -37.72%3.19M | -18.55%2.6M | -12.83%1.44M | 22.47%6.41M | 1.16%5.11M | -21.03%3.19M | -23.72%1.66M | -34.76%5.24M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --750 | ---- | ---- | ---- | ---- | -88.25%5.2K | -88.25%5.2K | --5.2K | --5.2K | 117.54%44.25K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---1.63M | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | 602.16%1.5M | --1M | --1M | ---- | -1.78%213.63K |
Cash inflows from investing activities | -57.34%173.97M | 7.74%1.17B | 22.40%1.01B | 41.28%740.6M | 55.85%407.81M | -38.39%1.09B | -51.56%826.12M | -59.18%524.2M | -25.70%261.66M | -24.48%1.77B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -24.10%151.09K | -58.23%3.52M | -57.86%3.23M | -64.96%1.96M | -84.74%199.05K | -56.29%8.42M | -51.88%7.67M | -61.05%5.59M | 221.55%1.3M | -71.06%19.26M |
Cash paid to acquire investments | -43.79%163M | -3.19%1.06B | 31.82%870M | 36.96%630M | 10.71%290M | -45.91%1.1B | -62.76%660M | -64.06%460M | -26.25%261.94M | 1.38%2.03B |
Cash paid relating to other investing activities | ---- | 479.82%1.16M | 644.54%1.63M | --1.63M | ---- | -94.29%200K | -108.55%-300K | ---- | -105.00%-500K | -41.67%3.5M |
Cash outflows from investing activities | -43.78%163.15M | -3.52%1.07B | 31.09%874.86M | 36.08%633.59M | 10.45%290.2M | -46.09%1.11B | -62.75%667.37M | -64.16%465.59M | -28.07%262.74M | -1.06%2.05B |
Net cash flows from investing activities | -90.80%10.81M | 658.47%104.43M | -14.13%136.32M | 82.58%107.01M | 10,951.93%117.61M | 93.48%-18.7M | 284.32%158.75M | 488.50%58.61M | 91.74%-1.08M | -208.93%-286.96M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | -96.52%1.37M | -99.00%389.58K | -98.61%389.58K | --1.95M | 14,457.24%39.23M | --38.98M | --27.95M | ---- | --269.5K |
Cash received relating to other financing activities | --31.13K | -91.12%183.89K | -85.50%183.89K | ---- | ---- | 14.33%2.07M | -29.96%1.27M | -34.40%1.17M | --283K | --1.81M |
Cash inflows from financing activities | -98.40%31.13K | -96.25%1.55M | -98.58%573.46K | -98.66%389.58K | 589.18%1.95M | 1,885.21%41.3M | 2,122.22%40.24M | 1,539.56%29.12M | --283K | 477.92%2.08M |
Dividend interest payment | ---- | --13.74M | --13.74M | --13.74M | ---- | ---- | ---- | ---- | ---- | -55.89%25.15M |
Cash payments relating to other financing activities | -98.03%1.16M | 689.75%112.22M | 840.97%111.45M | 1,033.44%99.14M | 16,026.85%58.87M | -76.13%14.21M | -79.33%11.84M | -42.96%8.75M | -69.61%365.05K | 1,209.54%59.52M |
Cash outflows from financing activities | -98.03%1.16M | 786.46%125.96M | 956.99%125.19M | 1,190.54%112.89M | 16,026.85%58.87M | -83.22%14.21M | -85.63%11.84M | -78.39%8.75M | -69.61%365.05K | 34.88%84.67M |
Net cash flows from financing activities | 98.02%-1.13M | -559.19%-124.41M | -538.77%-124.61M | -652.22%-112.5M | -69,274.28%-56.92M | 132.81%27.09M | 135.23%28.4M | 152.63%20.37M | 93.17%-82.05K | -32.33%-82.59M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | -86.33%7.86M | -332.27%-116.21M | -138.82%-57.33M | -148.99%-37.24M | 583.40%57.53M | 93.50%-26.88M | 164.75%147.7M | 177.31%76.01M | 78.24%-11.9M | -312.44%-413.81M |
Add:Begin period cash and cash equivalents | -52.59%104.75M | -10.85%220.96M | -10.85%220.96M | -10.85%220.96M | -10.85%220.96M | -62.54%247.84M | -62.54%247.84M | -62.54%247.84M | -62.54%247.84M | 41.72%661.65M |
End period cash equivalent | -59.56%112.62M | -52.59%104.75M | -58.63%163.63M | -43.27%183.72M | 18.03%278.49M | -10.85%220.96M | -8.77%395.54M | -42.51%323.85M | -61.13%235.94M | -62.54%247.84M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.