BCE Inc
BCE
Choice Properties Real Estate Investment Trust
CHP.UN
TELUS Corp
T
4
The Toronto-Dominion Bank
TD
5
Power Corporation of Canada
POW
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -40.06%54.82K | 54.22K | -84.29%72.08K | 997.78K | -38.12%91.47K | 19.69%176.92K | 58.66%458.73K | 50.97%711.71K | -77.31%94.68K | 173.27%147.82K |
Selling and administrative expenses | -77.52%11.82K | --36.5K | -87.75%45.06K | --738.25K | -42.58%52.58K | 35.64%124.2K | 68.75%367.88K | 17.23%498.06K | -86.43%52.53K | 143.32%91.57K |
-Selling and marketing expense | --0 | --7K | -96.49%7K | --207.61K | --31 | --1.14K | --199.44K | --0 | --0 | --0 |
-General and administrative expense | -77.51%11.82K | --29.5K | -77.40%38.06K | --530.64K | -42.61%52.55K | 34.40%123.07K | -22.74%168.44K | 17.23%498.06K | -86.43%52.53K | 143.32%91.57K |
Other operating expenses | 10.59%43K | --17.72K | -70.26%27.02K | --259.53K | -30.87%38.89K | -6.28%52.72K | 27.74%90.85K | 358.71%213.66K | 39.95%42.15K | 241.75%56.25K |
Operating profit | 40.06%-54.82K | -54.22K | 84.29%-72.08K | -997.78K | 38.12%-91.47K | -19.69%-176.92K | -58.66%-458.73K | -50.97%-711.71K | 77.31%-94.68K | -173.27%-147.82K |
Net non-operating interest income (expenses) | -542.37%-522 | -640 | 65.38%-512 | -16.77K | 100.16%118 | 46.32%-40.71K | -152.39%-1.48K | -285.56%-178.68K | 38.23%-28.39K | -19,700.78%-75.84K |
Non-operating interest income | ---- | ---- | ---- | ---- | --798 | ---- | ---- | ---- | ---- | ---- |
Non-operating interest expense | --0 | --0 | --0 | --12.71K | ---- | -46.84%40K | ---- | 285.37%175.88K | --27.39K | --75.23K |
Total other finance cost | -23.24%522 | --640 | -65.38%512 | --4.06K | 12.40%680 | 18.02%714 | 152.39%1.48K | 298.01%2.8K | 212.46%1K | 57.96%605 |
Other net income (expenses) | -4,404.22%-120.26K | -98.71K | -131.55%-9.13K | -6.13M | 2.79K | -174 | 178.90%28.95K | 80.79%-93.34K | ||
Gain on sale of security | -206.08%-2.96K | --1.87K | -111.14%-1.43K | ---26.34K | --2.79K | ---174 | --12.8K | ---36.01K | ---- | ---- |
Securities amortization | ---- | ---- | ---- | ---- | ---- | ---- | -66.78%12.19K | ---- | ---- | ---- |
Special income (charges) | ---117.3K | ---100.58K | -127.20%-7.71K | ---6.11M | --0 | --0 | --28.34K | 91.42%-57.34K | -505.70%-57.34K | --0 |
-Less:Impairment of capital assets | --103.77K | --95.88K | ---- | --6.11M | --0 | ---- | ---- | --0 | ---- | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---28.34K | ---- | ---- | ---28.34K | ---- | ---- | ---- |
-Less:Write off | --13.53K | --4.7K | --7.71K | --20.15K | --0 | ---- | ---- | --57.34K | ---- | ---- |
Income before tax | -98.30%-175.61K | -153.57K | 81.05%-81.73K | -7.15M | 60.41%-88.56K | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | 25.53%-216.41K | 68.63%-223.65K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -98.30%-175.61K | -153.57K | 81.05%-81.73K | -7.15M | 60.41%-88.56K | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | 25.53%-216.41K | 68.63%-223.65K |
Net income continuous operations | -98.30%-175.61K | ---153.57K | 81.05%-81.73K | ---7.15M | 60.41%-88.56K | 2.61%-217.81K | -32.12%-431.26K | 1.98%-983.74K | 25.53%-216.41K | 68.63%-223.65K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -98.30%-175.61K | -153.57K | 81.00%-81.73K | -7.15M | 60.41%-88.56K | 2.61%-217.81K | -31.82%-430.26K | 1.98%-983.74K | 25.53%-216.41K | 68.63%-223.65K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -98.30%-175.61K | -153.57K | 81.00%-81.73K | -7.15M | 60.41%-88.56K | 2.61%-217.81K | -31.82%-430.26K | 1.98%-983.74K | 25.53%-216.41K | 68.63%-223.65K |
Diluted earnings per share | 0 | -0.0028 | 85.31%-0.0015 | -0.12 | 0 | 3.90%-0.0039 | 0.00%-0.01 | 33.33%-0.02 | 0 | 79.64%-0.0041 |
Basic earnings per share | 0 | -0.0028 | 85.31%-0.0015 | -0.12 | 0 | 3.90%-0.0039 | 0.00%-0.01 | 33.33%-0.02 | 0 | 79.64%-0.0041 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.