Oct 16, 20252025/Q3-- / 7.216B--
Jul 17, 20252025/Q2-- / 7.068B--
Apr 16, 20252025/Q16.928B / 6.909B--
Jan 16, 20252024/Q46.979B / 6.992B--
Oct 16, 20242024/Q36.833B / 6.905B--
Currency:USDApr 16, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.91B | 6.93B | +18.64M |
Beat Est. | +3.36% | +3.64% | +0.27% |
EPS | 0.98 | 1.03 | +0.05 |
Beat Est. | +25.17% | +32.05% | +5.50% |
Apr 27, 2025
Revenue
EPS
EBIT
Revenue is based on 13 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more