Enbridge Inc
ENB
Shopify Inc
SHOP
BCE Inc
BCE
4
The Toronto-Dominion Bank
TD
5
Celestica Inc
CLS
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -2.25%299.8M | -0.06%79.07M | -13.46%70.97M | 5.42%74.92M | 0.47%74.84M | -14.03%306.69M | -13.67%79.12M | 4.36%82.01M | -34.01%71.06M | -5.49%74.5M |
Operating revenue | -2.25%299.8M | -0.06%79.07M | -13.46%70.97M | 5.42%74.92M | 0.47%74.84M | -14.03%306.69M | -13.67%79.12M | 4.36%82.01M | -34.01%71.06M | -5.49%74.5M |
Cost of revenue | -9.63%196.45M | -5.02%48.38M | -12.27%49.68M | -10.03%49.07M | -10.80%49.33M | 3.79%217.39M | -18.25%50.93M | 10.15%56.63M | 9.51%54.54M | 20.35%55.29M |
Gross profit | 15.74%103.36M | 8.89%30.7M | -16.12%21.29M | 56.43%25.85M | 32.90%25.52M | -39.37%89.3M | -3.94%28.19M | -6.58%25.39M | -71.45%16.52M | -41.60%19.2M |
Operating expense | 20.64%22.45M | 35.13%7.89M | 68.26%5.4M | -20.97%4.28M | 17.75%4.88M | 13.13%18.61M | 18.70%5.84M | -22.52%3.21M | 35.69%5.42M | 22.05%4.14M |
Selling and administrative expenses | 29.04%14.94M | 29.44%6.25M | 42.11%3.15M | 10.87%2.62M | 34.61%2.92M | 16.30%11.58M | 55.66%4.83M | -12.23%2.22M | 10.42%2.36M | -0.78%2.17M |
-Selling and marketing expense | -7.36%1.36M | -7.29%356K | -30.25%279K | 5.71%333K | 6.23%392K | -27.83%1.47M | -20.99%384K | -4.76%400K | -52.91%315K | -19.61%369K |
-General and administrative expense | 34.33%13.58M | 32.61%5.89M | 58.03%2.87M | 11.66%2.29M | 40.42%2.53M | 27.63%10.11M | 69.90%4.44M | -13.72%1.82M | 39.20%2.05M | 4.22%1.8M |
Other operating expenses | 6.81%7.51M | 62.23%1.65M | 126.71%2.25M | -45.61%1.66M | -0.81%1.96M | 8.27%7.03M | -44.29%1.01M | -38.61%992K | 64.90%3.05M | 63.43%1.97M |
Operating profit | 14.45%80.91M | 2.03%22.8M | -28.33%15.89M | 94.19%21.57M | 37.07%20.64M | -45.97%70.69M | -8.50%22.35M | -3.71%22.18M | -79.39%11.11M | -48.92%15.06M |
Net non-operating interest income (expenses) | 6.34%-27.92M | 5.58%-7.04M | 5.85%-7.22M | 7.27%-6.64M | 6.69%-7.01M | -110.24%-29.81M | -5.94%-7.46M | -171.19%-7.67M | -219.44%-7.17M | -263.39%-7.52M |
Non-operating interest expense | -5.61%27.47M | -4.66%6.94M | -4.96%7.12M | -6.34%6.54M | -6.53%6.86M | 113.95%29.1M | 5.72%7.28M | 180.82%7.5M | 230.98%6.99M | 279.03%7.34M |
Total other finance cost | -36.11%453K | -43.50%100K | -43.50%100K | -43.82%100K | -13.56%153K | 22.88%709K | 15.69%177K | 10.63%177K | 34.85%178K | 34.09%177K |
Other net income (expenses) | -44.23%15.65M | -143.19%-6.58M | 15,472.73%17.13M | -1.47%9.07M | -213.59%-3.97M | 151.23%28.05M | 62.98%15.25M | -97.73%110K | -10.13%9.2M | 126.32%3.49M |
Gain on sale of security | -77.12%3.05M | -183.62%-9.69M | 497.15%14.5M | -0.16%5.58M | -3,645.41%-7.34M | 863.34%13.33M | 116.17%11.59M | -309.04%-3.65M | -19.50%5.59M | 98.76%-196K |
Other non-operating income (expenses) | -14.46%12.6M | -15.02%3.11M | -30.20%2.63M | -3.48%3.49M | -8.62%3.37M | 14.03%14.72M | -8.44%3.66M | 21.39%3.76M | 9.58%3.62M | 46.43%3.69M |
Income before tax | -0.44%68.63M | -69.54%9.18M | 76.55%25.8M | 82.52%23.99M | -12.47%9.66M | -46.07%68.93M | 12.70%30.14M | -41.66%14.61M | -78.76%13.14M | -21.95%11.04M |
Income tax | 4.49%22.25M | -54.75%4.75M | 100.85%7.76M | 65.88%6.27M | 10.17%3.47M | -25.20%21.29M | 37.33%10.5M | -31.82%3.86M | -69.56%3.78M | 14.99%3.15M |
Earnings from equity interest net of tax | ||||||||||
Net income | -2.64%46.39M | -77.46%4.43M | 67.81%18.04M | 89.24%17.72M | -21.50%6.2M | -52.05%47.64M | 2.83%19.64M | -44.53%10.75M | -81.07%9.37M | -30.81%7.89M |
Net income continuous operations | -2.64%46.39M | -77.46%4.43M | 67.81%18.04M | 89.24%17.72M | -21.50%6.2M | -52.05%47.64M | 2.83%19.64M | -44.53%10.75M | -81.07%9.37M | -30.81%7.89M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -2.64%46.39M | -77.46%4.43M | 67.81%18.04M | 89.24%17.72M | -21.50%6.2M | -52.05%47.64M | 2.83%19.64M | -44.53%10.75M | -81.07%9.37M | -30.81%7.89M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -2.64%46.39M | -77.46%4.43M | 67.81%18.04M | 89.24%17.72M | -21.50%6.2M | -52.05%47.64M | 2.83%19.64M | -44.53%10.75M | -81.07%9.37M | -30.81%7.89M |
Diluted earnings per share | -3.03%0.32 | -78.57%0.03 | 71.43%0.12 | 100.00%0.12 | -20.00%0.04 | -52.86%0.33 | 7.69%0.14 | -46.15%0.07 | -82.86%0.06 | -37.50%0.05 |
Basic earnings per share | -3.03%0.32 | -78.57%0.03 | 71.43%0.12 | 100.00%0.12 | -20.00%0.04 | -52.17%0.33 | 7.69%0.14 | -46.15%0.07 | -82.35%0.06 | -37.50%0.05 |
Dividend per share | 6.56%1.3 | 6.45%0.33 | 6.45%0.33 | 6.67%0.32 | 6.67%0.32 | 10.91%1.22 | 3.33%0.31 | 10.71%0.31 | 15.38%0.3 | 15.38%0.3 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.