Aug 7, 20252025/Q3-- / 19.730B--
May 15, 20252025/Q2-- / 19.278B--
Feb 13, 20252025/Q118.353B / 18.100B--
Nov 14, 20242024/Q420.811B / 20.392B--
Aug 8, 20242024/Q318.900B / 19.044B--
Currency:EURMay 15, 2025
Estimate | YoY | |
Revenue | 19.28B | +0.61% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Aug 7, 2025 | 2025/Q3 | -- / 19.730B | -- |
May 15, 2025 | 2025/Q2 | -- / 19.278B | -- |
Feb 13, 2025 | 2025/Q1 | 18.353B / 18.100B | -- |
Nov 14, 2024 | 2024/Q4 | 20.811B / 20.392B | -- |
Aug 8, 2024 | 2024/Q3 | 18.900B / 19.044B | -- |
Unlock Free Earnings Estimates
- No more -