Jan 31, 20242024/Q251.053M / 52.942M--
Nov 1, 20232024/Q153.372M / 54.587M--
Aug 23, 20232023/Q455.715M / 56.600M--
May 3, 20232023/Q355.773M / 55.941M--
Feb 3, 20222022/Q270.256M / 71.800M--
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Jan 31, 2024 | 2024/Q2 | 51.053M / 52.942M | -- |
Nov 1, 2023 | 2024/Q1 | 53.372M / 54.587M | -- |
Aug 23, 2023 | 2023/Q4 | 55.715M / 56.600M | -- |
May 3, 2023 | 2023/Q3 | 55.773M / 55.941M | -- |
Feb 3, 2022 | 2022/Q2 | 70.256M / 71.800M | -- |
Unlock Free Earnings Estimates
Read more
- No more -