TC Energy Corp
TRP
Enbridge Inc
ENB
The Toronto-Dominion Bank
TD
4
BCE Inc
BCE
5
Emera Inc
EMA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 47.20%343.92M | 47.37%92.76M | 64.70%99.31M | 42.68%84.57M | 20.91%233.64M | 62.95M | 22.97%60.29M | 24.01%59.27M | 28.97%51.13M | 4,585.50%193.23M |
Operating revenue | 47.20%343.92M | 47.37%92.76M | 64.70%99.31M | 42.68%84.57M | 20.91%233.64M | --62.95M | 22.97%60.29M | 24.01%59.27M | 28.97%51.13M | 4,585.50%193.23M |
Cost of revenue | 37.09%126.28M | 25.04%32.93M | 37.78%34.57M | 38.95%30.2M | 40.92%92.12M | 26.34M | 28.86%25.09M | 28.64%21.73M | 81.71%18.95M | 4,599.42%65.37M |
Gross profit | 53.78%217.64M | 63.44%59.83M | 83.90%64.74M | 44.84%54.37M | 10.69%141.53M | 36.61M | 19.10%35.2M | 21.47%37.54M | 10.15%32.18M | 4,578.41%127.86M |
Operating expense | 9.43%57.22M | 17.81%16.69M | 22.01%18.63M | 2.26%11.49M | 58.05%52.29M | 14.16M | 35.48%15.27M | 73.07%11.23M | 79.97%11.36M | 32.22%33.08M |
Selling and administrative expenses | 30.58%21.71M | 52.97%6.98M | 25.17%4.73M | 20.44%4.71M | 24.47%16.63M | --4.57M | 32.13%3.78M | 14.25%3.91M | 14.81%4.37M | 40.10%13.36M |
-General and administrative expense | 30.58%21.71M | 52.97%6.98M | 25.17%4.73M | 20.44%4.71M | 24.47%16.63M | --4.57M | 32.13%3.78M | 14.25%3.91M | 14.81%4.37M | 40.10%13.36M |
Depreciation amortization depletion | -19.25%407K | -77.85%33K | 3.42%121K | 5.00%126K | 81.95%504K | --149K | 37.65%117K | 192.68%120K | 227.78%118K | 79.87%277K |
-Depreciation and amortization | -19.25%407K | -77.85%33K | 3.42%121K | 5.00%126K | 81.95%504K | --149K | 37.65%117K | 192.68%120K | 227.78%118K | 79.87%277K |
Other operating expenses | -0.16%35.1M | 2.34%9.67M | 21.15%13.78M | -7.67%6.65M | 80.77%35.16M | --9.45M | 36.60%11.38M | 138.05%7.2M | 178.43%6.87M | 26.85%19.45M |
Operating profit | 79.76%160.42M | 92.23%43.14M | 131.31%46.1M | 63.03%42.89M | -5.84%89.24M | 22.44M | 9.00%19.93M | 7.75%26.31M | -9.09%20.82M | 525.24%94.78M |
Net non-operating interest income (expenses) | 175.41%4.46M | 225.78%927K | 116.05%298K | 348.84%3.65M | 4.88%-5.91M | -737K | 19.40%-1.86M | 7.91%-1.47M | -551.08%-2.12M | -479.22%-6.22M |
Non-operating interest income | 101.32%10.85M | 14.28%1.81M | 29.11%1.92M | 363.88%5.72M | 148.59%5.39M | --1.58M | 441.61%1.48M | 60.84%1.23M | 573.21%1.13M | 535.48%2.17M |
Non-operating interest expense | -43.47%6.39M | -61.98%882K | -51.57%1.62M | -23.39%2.07M | 34.80%11.3M | --2.32M | 29.60%3.34M | 14.42%2.7M | 558.62%3.25M | 492.79%8.38M |
Other net income (expenses) | 115.03%11.38M | 108.29%6.08M | 769.41%2.28M | 267.74%2.08M | -645.11%-75.73M | -73.35M | -108.84%-340K | 88.51%-1.24M | 41.16%-802K | -248.44%-10.16M |
Gain on sale of security | 889.26%11.39M | 1,101.48%6.09M | 88.57%2.28M | 267.74%2.08M | -147.23%-1.44M | ---608K | -68.62%1.21M | -151.07%-1.24M | 41.16%-802K | 181.99%3.06M |
Special income (charges) | 99.99%-5K | 99.99%-5K | --0 | ---- | -461.99%-74.29M | ---72.74M | ---1.55M | ---- | ---- | ---13.22M |
-Less:Impairment of capital assets | --0 | ---- | ---- | ---- | --72.74M | ---- | ---- | ---- | ---- | --0 |
-Less:Other special charges | -99.68%5K | ---- | ---- | ---- | -88.30%1.55M | --0 | --1.55M | ---- | ---- | --13.22M |
Income before tax | 2,221.07%176.26M | 197.12%50.16M | 174.48%48.68M | 106.00%48.61M | -90.31%7.59M | -51.64M | -10.56%17.73M | 96.18%23.6M | -15.61%17.91M | 398.34%78.4M |
Income tax | 152.23%87.28M | 254.05%24.07M | 122.69%27.53M | 126.03%24.35M | 6.06%34.6M | 6.8M | 13.10%12.36M | -14.68%10.77M | 91.79%4.67M | 32.63M |
Earnings from equity interest net of tax | ||||||||||
Net income | 429.44%88.98M | 144.64%26.09M | 293.74%21.14M | 89.17%24.27M | -159.01%-27.01M | -58.44M | -39.63%5.37M | 2,248.58%12.83M | -29.53%13.24M | 274.18%45.77M |
Net income continuous operations | 429.44%88.98M | 144.64%26.09M | 293.74%21.14M | 89.17%24.27M | -159.01%-27.01M | ---58.44M | -39.63%5.37M | 2,248.58%12.83M | -29.53%13.24M | 274.18%45.77M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 429.44%88.98M | 144.64%26.09M | 293.74%21.14M | 89.17%24.27M | -159.01%-27.01M | -58.44M | -39.63%5.37M | 2,248.58%12.83M | -29.53%13.24M | 274.18%45.77M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 429.44%88.98M | 144.64%26.09M | 293.74%21.14M | 89.17%24.27M | -159.01%-27.01M | -58.44M | -39.63%5.37M | 2,248.58%12.83M | -29.53%13.24M | 274.18%45.77M |
Diluted earnings per share | 411.11%0.28 | 142.11%0.08 | 250.00%0.07 | 100.00%0.08 | -152.94%-0.09 | -0.19 | -33.33%0.02 | 1,797.07%0.04 | -50.00%0.04 | 254.55%0.17 |
Basic earnings per share | 400.00%0.27 | 142.11%0.08 | 200.00%0.06 | 75.00%0.07 | -156.25%-0.09 | -0.19 | -33.33%0.02 | 1,797.07%0.04 | -42.86%0.04 | 245.45%0.16 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.