--2025/Q2-- / 592.200M--
May 1, 20252025/Q1-- / 560.133M--
Feb 20, 20252024/Q4558.708M / 578.975M--
Oct 31, 20242024/Q3573.627M / 613.625M--
Aug 1, 20242024/Q2609.993M / 616.850M--
Currency:USDMay 1, 2025
Estimate | YoY | |
Revenue | 560.13M | -6.69% |
EPS | -0.25 | -13.64% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 592.200M | -- |
May 1, 2025 | 2025/Q1 | -- / 560.133M | -- |
Feb 20, 2025 | 2024/Q4 | 558.708M / 578.975M | -- |
Oct 31, 2024 | 2024/Q3 | 573.627M / 613.625M | -- |
Aug 1, 2024 | 2024/Q2 | 609.993M / 616.850M | -- |
Unlock Free Earnings Estimates
Read more
- No more -