Oct 22, 20252025/Q3-- / 1.974B--
Jul 23, 20252025/Q2-- / 1.956B--
Apr 22, 20252025/Q11.946B / 1.948B--
Jan 23, 20252024/Q41.970B / 1.933B--
Oct 23, 20242024/Q31.976B / 1.911B--
Currency:USDApr 22, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.95B | 1.94B | -8.17M |
Miss Est. | +17.78% | +17.80% | -0.42% |
EPS | 1.84 | 1.90 | +0.06 |
Beat Est. | +91.93% | +97.92% | +3.12% |
Apr 26, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more