Oct 23, 20252025/Q3-- / 4.940B--
Jul 24, 20252025/Q2-- / 4.879B--
Apr 24, 20252025/Q14.390B / 4.483B--
Jan 30, 20252024/Q46.314B / 5.694B--
Oct 17, 20242024/Q34.326B / 4.789B--
Currency:EURApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.48B | 4.39B | -92.94M |
Miss Est. | -3.94% | -1.22% | -2.07% |
EPS | 0.04 | -0.01 | -0.05 |
Miss Est. | -51.39% | -112.50% | -125.91% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 10 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more