Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TELUS Corp
T
5
Emera Inc
EMA
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 263.00%44.82K | -398.31%-46.27K | -365.94%-206.89K | 66.32%-113.56K | -77.37%-32.37K | 64.92%-27.5K | 95.47%-9.29K | -24.66%-44.4K | 17.97%-337.13K | 78.25%-18.25K |
Net income from continuing operations | -129.22%-355.58K | -2.30%-60.29K | 69.79%-169.03K | -484.57%-971.89K | 85.87%-198.28K | -109.96%-155.13K | 67.36%-58.93K | -300.42%-559.56K | 85.69%-166.26K | -147.62%-1.4M |
Operating gains losses | -6.64%-312.93K | 1,233.34%114.67K | -27.23%204.97K | 133.47%568.38K | --571.53K | ---293.44K | --8.6K | --281.69K | ---1.7M | --0 |
Asset impairment expenditure | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | 21.68%464.89K | -470.55%-172.53K | -155.53%-103.58K | -98.25%12.21K | -179.02%-526.12K | 1,091.52%382.04K | -170.97%-30.24K | 614.00%186.53K | 403.10%695.97K | 381.26%665.77K |
Other non cashItems | ---- | ---- | ---- | -88.08%75.24K | --73.5K | --907 | ---- | ---- | 41.48%631.21K | ---- |
Change In working capital | 209.96%118.15K | -63.60%25.64K | -396.67%-139.26K | 1.12%202.5K | -46.64%46.99K | -62.31%38.12K | 205.26%70.46K | -39.82%46.94K | 72.60%200.25K | 61.29%88.06K |
-Change in receivables | -2,280.43%-1K | -41.15%2.45K | 43.25%-2.44K | -91.15%122 | -98.51%216 | 100.81%46 | 254.19%4.16K | 8.62%-4.3K | -91.04%1.38K | 870.26%14.49K |
-Change in prepaid assets | -101.06%-131 | -121.14%-1.84K | --0 | 291.22%51.28K | --0 | -74.50%12.42K | 108.61%8.7K | 127.81%30.17K | -197.81%-26.82K | 158.85%12.25K |
-Change in payables and accrued expense | 364.96%119.28K | -56.54%25.03K | -749.20%-136.81K | -33.05%151.1K | -23.73%46.77K | -55.88%25.65K | 56.70%57.6K | -69.66%21.07K | 208.24%225.69K | 26.77%61.33K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 263.00%44.82K | -398.31%-46.27K | -365.94%-206.89K | 66.32%-113.56K | -77.37%-32.37K | 64.92%-27.5K | 95.47%-9.29K | -24.66%-44.4K | 17.97%-337.13K | 78.25%-18.25K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -13.64K | -77.86K | 108.51K | -102.62%-2.86K | 86.37%-2.86K | 0 | 0 | 0 | 111.41%109.4K | -158.59%-21K |
Net PPE purchase and sale | ---- | ---- | --77.58K | --0 | ---- | ---- | --0 | --0 | --135.57K | --0 |
Net other investing changes | ---80.67K | --66.75K | --30.93K | 89.07%-2.86K | ---- | ---- | ---- | ---- | 97.27%-26.18K | -158.59%-21K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---80.67K | ---10.83K | --108.51K | -102.62%-2.86K | 86.37%-2.86K | --0 | --0 | --0 | 111.41%109.4K | -158.59%-21K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -39.20%17.5K | 726.14%59.73K | 317.99%116.01K | -57.53%96.62K | 32.85K | 28.79K | -95.26%7.23K | -63.00%27.75K | -76.45%227.5K | 0 |
Net common stock issuance | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --227.5K | --0 |
Net other financing activities | -39.20%17.5K | 726.14%59.73K | 317.99%116.01K | --96.62K | --32.85K | --28.79K | --7.23K | --27.75K | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -39.20%17.5K | 726.14%59.73K | 317.99%116.01K | -57.53%96.62K | --32.85K | --28.79K | -95.26%7.23K | -63.00%27.75K | -76.45%227.5K | --0 |
Net cash flow | ||||||||||
Beginning cash position | 349.83%24.64K | 192.18%22.01K | -81.86%4.39K | -0.94%24.18K | -89.34%6.76K | -27.02%5.48K | -87.91%7.53K | -0.94%24.18K | -94.29%24.41K | -12.49%63.43K |
Current changes in cash | -1,525.41%-18.35K | 227.98%2.63K | 205.83%17.62K | -8,544.98%-19.8K | 93.94%-2.38K | -97.70%1.29K | 96.25%-2.06K | -143.92%-16.65K | 99.94%-229 | 18.35%-39.25K |
End cash Position | -6.98%6.29K | 349.83%24.64K | 192.18%22.01K | -81.86%4.39K | -81.86%4.39K | -89.34%6.76K | -27.02%5.48K | -87.91%7.53K | -0.94%24.18K | -0.94%24.18K |
Free cash from | 263.00%44.82K | -398.31%-46.27K | -365.94%-206.89K | 66.32%-113.56K | -77.37%-32.37K | 64.92%-27.5K | 95.47%-9.29K | -24.66%-44.4K | 17.97%-337.13K | 78.25%-18.25K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.