--2025/Q4-- / 948.641M--
Jul 1, 20252025/Q3-- / 970.261M--
Apr 3, 20252025/Q2891.717M / 908.301M--
Jan 8, 20252025/Q1928.484M / 904.594M--
Oct 24, 20242024/Q4952.284M / 959.753M--
Currency:USDApr 3, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 908.30M | 891.72M | -16.58M |
Miss Est. | -2.89% | -4.66% | -1.83% |
EPS | 0.68 | 0.70 | +0.02 |
Beat Est. | -37.98% | -36.36% | +2.61% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more