Oct 30, 20252025/Q3-- / 17.188B--
Jul 29, 20252025/Q2-- / 15.875B--
Apr 24, 20252025/Q115.529B / 15.331B--
Feb 4, 20252024/Q415.624B / 15.507B--
Oct 31, 20242024/Q316.657B / 16.514B--
Currency:USDApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 15.33B | 15.53B | +198.23M |
Beat Est. | -2.82% | -1.56% | +1.29% |
EPS | 1.93 | 2.01 | +0.08 |
Beat Est. | +3.39% | +7.49% | +3.97% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more