Shopify Inc
SHOP
Enbridge Inc
ENB
BCE Inc
BCE
4
The Toronto-Dominion Bank
TD
5
Celestica Inc
CLS
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 12.53%-783.24K | -15.35%-474.52K | 39.54%-64.26K | 54.55%-66.6K | 23.10%-177.87K | -7.68%-895.46K | -269.37%-411.36K | 31.84%-106.28K | 70.04%-146.52K | -207.09%-231.31K |
Net income from continuing operations | 44.70%-690.71K | -15.69%-388.74K | 51.64%-98.27K | 92.41%-28.09K | 48.31%-175.62K | 78.94%-1.25M | 92.61%-336.02K | 67.66%-203.21K | 41.18%-370.09K | -173.58%-339.76K |
Operating gains losses | -3,162.21%-230.19K | -1,758.24%-178.52K | -339.66%-6.38K | -339.28%-45.64K | 170.00%350 | 105.93%7.52K | 81.16%-9.61K | 93.56%-1.45K | 227.12%19.07K | 98.69%-500 |
Depreciation and amortization | -31.55%19.04K | -65.11%2.51K | -31.55%4.76K | -13.93%5.89K | -13.93%5.89K | -16.51%27.82K | -13.77%7.18K | -21.74%6.95K | -15.03%6.84K | -15.03%6.84K |
Asset impairment expenditure | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --0 | --12.34K | --1.46K |
Unrealized gains and losses of investment securities | -77.87%74.16K | 165.44%57.54K | -87.27%10.67K | -111.01%-22.38K | -79.17%28.32K | -49.60%335.12K | -414.66%-87.94K | -42.57%83.83K | -34.84%203.26K | -39.34%135.96K |
Deferred tax | ---43.4K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non cashItems | -38.81%19.59K | -37.03%19.25K | -97.01%12 | -76.86%112 | -61.42%218 | 915.25%32.02K | 4,539.00%30.57K | -46.82%401 | -42.38%484 | -37.29%565 |
Change In working capital | 239.73%68.27K | 3,357.36%56.84K | 246.58%24.94K | 227.62%23.51K | -3.18%-37.03K | -325.78%-48.85K | -102.33%-1.75K | -57.83%7.2K | 91.08%-18.42K | -134.86%-35.88K |
-Change in receivables | -711.24%-12.56K | -225.48%-8.12K | 2,308.26%18.09K | 149.05%2.06K | -2,447.98%-24.59K | -98.95%2.06K | 143.45%6.47K | -89.21%751 | -101.62%-4.2K | 98.68%-965 |
-Change in prepaid assets | 466.33%8.81K | -50.66%2.21K | 582.57%6.42K | 17.78%-11.88K | 35.53%12.07K | -102.98%-2.41K | -79.64%4.48K | -106.58%-1.33K | -249.76%-14.45K | -69.30%8.9K |
-Change in payables and accrued expense | 248.47%72.01K | 594.47%62.75K | -94.46%431 | 14,205.58%33.33K | 44.08%-24.5K | 83.21%-48.5K | -125.20%-12.69K | 176.81%7.78K | 100.05%233 | -129.84%-43.82K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 12.53%-783.24K | -15.35%-474.52K | 39.54%-64.26K | 54.55%-66.6K | 23.10%-177.87K | -7.68%-895.46K | -269.37%-411.36K | 31.84%-106.28K | 70.04%-146.52K | -207.09%-231.31K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 58.99%253.69K | 53.57%384.96K | -138.46%-71.79K | 0.32%-62.17K | 96.34%2.68K | 107.51%159.56K | 920.42%250.67K | 52.56%-30.11K | -218.34%-62.37K | 100.07%1.37K |
Capital expenditure reported | ---- | ---- | -14.82%-106.91K | -47.24%-181.99K | -431.59%-48.56K | ---- | ---- | -11.78%-93.12K | -67.08%-123.6K | 99.56%-9.13K |
Net PPE purchase and sale | -36.31%442 | ---- | ---- | ---- | ---- | -96.69%694 | ---- | ---- | ---- | ---- |
Net investment purchase and sale | 59.40%253.25K | 224.66%78.34K | -44.26%35.13K | 95.69%119.82K | 90.10%19.96K | 18.63%158.87K | 39.88%24.13K | --63.01K | -47.52%61.23K | --10.5K |
Net other investing changes | ---- | ---- | --0 | --0 | --31.28K | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 58.99%253.69K | 53.58%384.96K | -138.53%-71.79K | 0.32%-62.17K | 96.34%2.68K | 107.51%159.56K | 920.38%250.66K | 52.57%-30.1K | -218.34%-62.37K | 100.07%1.37K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -1.95%545.01K | 11.72%402.38K | -81.88%30.83K | 227.05%137.8K | -57.08%-26K | -76.46%555.86K | 1,785.66%360.17K | 3,397.81%170.1K | -96.38%42.14K | -101.35%-16.55K |
Net issuance payments of debt | 31.07%-10.56K | --0 | 31.07%-2.64K | -5.21%-3.96K | -5.15%-3.96K | -1.73%-15.32K | -5.18%-3.96K | -1.73%-3.83K | 0.03%-3.76K | -0.03%-3.77K |
Net common stock issuance | -1.60%547.75K | 27.01%425.75K | ---- | ---- | ---- | --556.64K | --335.2K | ---- | ---- | ---- |
Net other financing activities | -46.24%7.82K | -180.79%-23.38K | -86.36%-88.53K | 208.85%141.76K | -72.38%-22.04K | -99.13%14.54K | 255.53%28.93K | -11,987.79%-47.51K | -90.50%45.9K | -101.07%-12.79K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -1.95%545.01K | 11.72%402.38K | -81.88%30.83K | 227.05%137.8K | -57.08%-26K | -76.46%555.86K | 1,710.29%360.17K | 4,190.93%170.1K | -96.38%42.14K | -101.35%-16.55K |
Net cash flow | ||||||||||
Beginning cash position | -36.81%309.09K | -89.30%11.73K | 54.11%116.95K | -55.53%107.91K | -36.81%309.09K | -54.92%489.13K | -83.22%109.62K | -91.35%75.89K | 63.30%242.63K | -54.92%489.13K |
Current changes in cash | 108.59%15.46K | 56.82%312.82K | -411.93%-105.21K | 105.42%9.04K | 18.38%-201.19K | 69.79%-180.04K | 221.42%199.48K | 115.09%33.73K | -122.89%-166.75K | 73.68%-246.5K |
End cash Position | 5.00%324.55K | 5.00%324.55K | -89.30%11.73K | 54.11%116.95K | -55.53%107.91K | -36.81%309.09K | -36.81%309.09K | -83.22%109.62K | -91.35%75.89K | 63.30%242.63K |
Free cash from | 12.53%-783.24K | 26.12%-137.06K | 14.15%-171.17K | 7.97%-248.59K | 5.83%-226.42K | 71.48%-895.46K | -6.51%-185.51K | 18.04%-199.39K | 52.02%-270.11K | 88.87%-240.45K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.