Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 2.14%78.76K | -4.82%91.75K | 56.45%135.83K | 1.90%354.27K | 26.43%93.95K | -2.21%77.11K | 5.43%96.39K | -15.77%86.82K | 5.81%347.65K | -3.20%74.31K |
Selling and administrative expenses | 1.67%75.76K | -6.83%85.75K | 28.25%107.09K | 2.79%341.63K | 27.23%91.58K | -1.99%74.51K | 8.51%92.03K | -16.11%83.5K | 4.80%332.36K | -3.47%71.98K |
-General and administrative expense | 1.67%75.76K | -6.83%85.75K | 28.25%107.09K | 2.79%341.63K | 27.23%91.58K | -1.99%74.51K | 8.51%92.03K | -16.11%83.5K | 4.80%332.36K | -3.47%71.98K |
Other operating expenses | 15.74%3K | 37.50%6K | 766.03%28.74K | -17.32%12.64K | 1.89%2.37K | -8.12%2.59K | -34.02%4.37K | -5.98%3.32K | 34.16%15.29K | 5.93%2.32K |
Operating profit | -2.14%-78.76K | 4.82%-91.75K | -56.45%-135.83K | -1.90%-354.27K | -26.43%-93.95K | 2.21%-77.11K | -5.43%-96.39K | 15.77%-86.82K | -5.81%-347.65K | 3.20%-74.31K |
Net non-operating interest income (expenses) | -60.47%5.5K | -38.12%8.93K | -16.92%11.29K | 42.11%54.97K | -9.49%13.04K | 23.59%13.92K | 91.51%14.43K | 147.96%13.59K | 669.20%38.68K | 742.02%14.41K |
Non-operating interest income | -60.06%5.64K | -36.49%9.57K | -13.95%11.86K | 39.43%56.02K | -10.73%13.04K | 18.08%14.12K | 94.87%15.07K | 134.49%13.79K | 584.56%40.18K | 664.42%14.61K |
Total other finance cost | -31.00%138 | 0.16%644 | 187.50%575 | -30.12%1.04K | --0 | -71.18%200 | 221.50%643 | -50.00%200 | 77.86%1.49K | 0.50%201 |
Other net income (expenses) | ||||||||||
Income before tax | -15.93%-73.26K | -1.05%-82.82K | -70.06%-124.54K | 3.13%-299.29K | -35.07%-80.91K | 6.51%-63.19K | 2.30%-81.96K | 24.96%-73.23K | 4.50%-308.97K | -820.98%-59.9K |
Income tax | 0 | 0 | 0 | 200.00%10.4K | 0 | 0 | 0 | 10.4K | -105.75%-10.4K | 3,443,000.00%34.43K |
Earnings from equity interest net of tax | ||||||||||
Net income | -15.93%-73.26K | -1.05%-82.82K | -48.91%-124.54K | -3.73%-309.7K | 14.23%-80.91K | -177.72%-63.19K | 2.30%-81.96K | 14.30%-83.63K | 40.83%-298.57K | -1,235.55%-94.33K |
Net income continuous operations | -15.93%-73.26K | -1.05%-82.82K | -48.91%-124.54K | -3.73%-309.7K | 14.23%-80.91K | -177.72%-63.19K | 2.30%-81.96K | 14.30%-83.63K | 40.83%-298.57K | -1,235.55%-94.33K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -15.93%-73.26K | -1.05%-82.82K | -48.91%-124.54K | -3.73%-309.7K | 14.23%-80.91K | -177.72%-63.19K | 2.30%-81.96K | 14.30%-83.63K | 40.83%-298.57K | -1,235.55%-94.33K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -15.93%-73.26K | -1.05%-82.82K | -48.91%-124.54K | -3.73%-309.7K | 14.23%-80.91K | -177.72%-63.19K | 2.30%-81.96K | 14.30%-83.63K | 40.83%-298.57K | -1,235.55%-94.33K |
Diluted earnings per share | 0 | 0 | -48.87%-0.0021 | 0.00%-0.01 | -52.95%-0.01 | 0 | 0 | 14.27%-0.0014 | 0.00%-0.01 | -0.0065 |
Basic earnings per share | 0 | 0 | -48.87%-0.0021 | 0.00%-0.01 | -52.95%-0.01 | 0 | 0 | 14.27%-0.0014 | 0.00%-0.01 | -0.0065 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.