Oct 30, 20252025/Q3-- / 3.601B--
Jul 24, 20252025/Q2-- / 3.622B--
Apr 24, 20252025/Q13.463B / 3.577B--
Feb 20, 20252024/Q43.357B / 3.417B--
Oct 24, 20242024/Q33.584B / 3.653B--
Currency:USDApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.58B | 3.46B | -113.58M |
Miss Est. | -3.41% | -6.48% | -3.18% |
EPS | 0.66 | 0.65 | -0.01 |
Miss Est. | +11.86% | +10.17% | -1.52% |
Apr 13, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more