Oct 16, 20252025/Q3-- / 1.868B--
Jul 22, 20252025/Q2-- / 1.818B--
Apr 17, 20252025/Q11.773B / 1.748B--
Jan 21, 20252024/Q4865.000M / 1.748B--
Oct 17, 20242024/Q3695.000M / 1.608B--
Currency:USDApr 17, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.75B | 1.72B | -23.76M |
Miss Est. | +14.01% | +16.41% | -1.36% |
EPS | 0.32 | 0.33 | +0.01 |
Beat Est. | +58.20% | +65.00% | +4.30% |
Apr 23, 2025
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more