--2025/Q2-- / 206.304M--
May 7, 20252025/Q1-- / 202.176M--
Feb 27, 20252024/Q4198.583M / 199.733M--
Nov 7, 20242024/Q3195.251M / 195.655M--
Aug 8, 20242024/Q2200.610M / 200.428M--
Currency:USDMay 7, 2025
Estimate | YoY | |
Revenue | 202.18M | +2.17% |
EPS | 0.04 | -- |
Apr 10, 2025
Revenue
EPS
EBIT
Revenue is based on 14 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 206.304M | -- |
May 7, 2025 | 2025/Q1 | -- / 202.176M | -- |
Feb 27, 2025 | 2024/Q4 | 198.583M / 199.733M | -- |
Nov 7, 2024 | 2024/Q3 | 195.251M / 195.655M | -- |
Aug 8, 2024 | 2024/Q2 | 200.610M / 200.428M | -- |
Unlock Free Earnings Estimates
Read more
- No more -