Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q3)Dec 31, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 17.23%-125.71K | 90.78%-180.01K | 111.09%55.76K | 74.62%-151.88K | 93.63%-31.95K | 85.16%-51.94K | -47.93%-1.95M | -104.90%-502.92K | -136.96%-598.49K | -23.55%-501.87K |
Net income from continuing operations | 35.84%-266.45K | 15.35%-1.77M | 75.94%-219.43K | -19.60%-415.27K | -43.72%-427.3K | -32.28%-709.78K | -109.88%-2.09M | -226.18%-911.95K | -350.32%-347.2K | 28.68%-297.31K |
Operating gains losses | 169.26%112.67K | -126.19%-3.22K | 1,419.83%107.09K | -50,622.05%-162.68K | --11.28K | --41.1K | --12.29K | --7.05K | 182.46%322 | ---- |
Depreciation and amortization | --0 | -62.18%18.61K | -158.38%-5.43K | -84.24%5.43K | 71.27%9.31K | --9.31K | --49.22K | --9.31K | --34.48K | --5.43K |
Asset impairment expenditure | --0 | --394.14K | --5.43K | --119.54K | ---- | ---- | --0 | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | 288.08%24.06K | 362.52%324.22K | -80.69%61.31K | 101.36%6.2K | 119.65%34.06K | --222.66K | 69.88%-123.5K | --317.47K | -11.31%-456.48K | --15.5K |
Remuneration paid in stock | ---- | --0 | ---- | ---- | ---- | ---- | 6.33%96.25K | --0 | ---- | ---- |
Other non cashItems | --0 | 184.91%589.99K | -190.33%-67.66K | 384.30%552.47K | --27.56K | --77.62K | --207.08K | --74.9K | --114.07K | ---- |
Change In working capital | 101.56%4.02K | 363.89%268.02K | 55,991.00%174.44K | -544.97%-257.57K | 117.70%43.98K | 64.62%307.16K | -2,761.04%-101.57K | -98.87%311 | -396.94%-39.94K | -266.14%-248.53K |
-Change in receivables | 1,141.49%5.02K | -19.97%-5.36K | -19.32%-3.56K | 76.90%-482 | -112.96%-519 | 76.51%-799 | -473.30%-4.47K | -191.58%-2.98K | -1,445.93%-2.09K | 188.10%4K |
-Change in prepaid assets | 639.48%41.56K | 401.43%39.94K | 134.56%3.34K | -86.13%5.62K | 123.40%12.88K | 64.83%18.09K | -155.11%-13.25K | -583.05%-9.67K | 17.19%40.51K | -132.94%-55.07K |
-Change in payables and accrued expense | 83.80%-42.56K | 378.40%233.44K | 1,247.15%174.66K | -235.25%-262.71K | 116.01%31.62K | 61.93%289.87K | -212.73%-83.85K | -49.52%12.97K | -273.38%-78.36K | -397.49%-197.47K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 17.23%-125.71K | 90.78%-180.01K | 111.09%55.76K | 74.62%-151.88K | 93.63%-31.95K | 85.16%-51.94K | -47.93%-1.95M | -104.90%-502.92K | -136.96%-598.49K | -23.55%-501.87K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -210K | -100.05%-657 | -657 | 0 | 577.44%1.25M | 0 | 0 | |||
Net issuance payments of debt | ---250K | -100.05%-657 | -102.04%-657 | --0 | ---- | ---- | --1.29M | --32.14K | --0 | ---- |
Net other financing activities | --1.11M | ---- | ---- | ---- | ---- | ---- | ---32.14K | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | ---210K | -100.05%-657 | ---657 | --0 | ---- | ---- | 577.44%1.25M | --0 | --0 | ---- |
Net cash flow | ||||||||||
Beginning cash position | 2,546.99%643.17K | -77.85%183.46K | -99.65%2.45K | -98.15%24.3K | -88.24%56.25K | -77.85%183.46K | -60.21%828.19K | -35.66%690.86K | -4.16%1.31M | -71.87%478.19K |
Current changes in cash | -121.04%-335.71K | 74.19%-180.67K | 110.96%55.1K | 74.62%-151.88K | -104.25%-31.95K | 85.16%-51.94K | 44.13%-700.02K | -104.90%-502.92K | -103.47%-598.49K | 326.14%751.4K |
Effect of exchange rate changes | -84.33%20.38K | -101.42%-787 | -1,138.51%-55.55K | 697.20%130.03K | --0 | ---75.27K | --55.28K | -2,337.50%-4.49K | -18,999.12%-21.77K | --81.54K |
End cash Position | 13,286.44%327.83K | -98.91%2K | -98.91%2K | -99.65%2.45K | -98.15%24.3K | -88.24%56.25K | -77.85%183.46K | -77.85%183.46K | -35.66%690.86K | -4.16%1.31M |
Free cash from | 17.23%-125.71K | 90.78%-180.01K | 111.09%55.76K | 74.62%-151.88K | 93.63%-31.95K | 85.16%-51.94K | -38.90%-1.95M | -104.90%-502.92K | -128.08%-598.49K | -4.07%-501.87K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.