Oct 17, 20252025/Q3-- / 2.283B--
Jul 17, 20252025/Q2-- / 2.221B--
Apr 17, 20252025/Q12.136B / 2.155B--
Jan 21, 20252024/Q42.175B / 2.209B--
Oct 18, 20242024/Q32.138B / 2.161B--
Currency:USDApr 17, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.16B | 2.11B | -45.08M |
Miss Est. | +2.62% | +3.84% | -2.09% |
EPS | 0.70 | 0.71 | +<0.01 |
Beat Est. | +0.01% | +1.43% | +1.41% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more