Oct 13, 20252025/Q3-- / 2.093B--
Jul 14, 20252025/Q2-- / 2.073B--
Apr 11, 20252025/Q11.959B / 1.951B--
Jan 17, 20252024/Q41.825B / 1.842B--
Oct 11, 20242024/Q31.910B / 1.905B--
Currency:USDApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.95B | 1.96B | +8.58M |
Beat Est. | +2.94% | +3.39% | +0.44% |
EPS | 0.52 | 0.52 | +<0.01 |
Beat Est. | -0.06% | 0.00% | +0.06% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more