Oct 22, 20252025/Q3-- / 1.839B--
Jul 23, 20252025/Q2-- / 1.765B--
Apr 23, 20252025/Q11.582B / 1.544B--
Feb 12, 20252024/Q41.685B / 1.617B--
Oct 23, 20242024/Q31.406B / 1.474B--
Currency:USDApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.54B | 1.58B | +38.56M |
Beat Est. | +8.36% | +11.07% | +2.50% |
EPS | 0.60 | 0.71 | +0.11 |
Beat Est. | +32.60% | +57.78% | +18.99% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more