Aug 11, 20232023/Q2-- / 17.000B--
Feb 22, 20222021/Q419.124B / 15.825B--
Oct 29, 20212021/Q317.135B / 14.039B--
Aug 11, 20212021/Q215.271B / 11.776B--
Apr 29, 20212021/Q114.263B / 14.468B--
Currency:USDFeb 20, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 68.32B | 67.38B | -944.34M |
Miss Est. | +1.74% | +0.33% | -1.38% |
EPS | 0.21 | 0.19 | -0.02 |
Miss Est. | -13.61% | -23.36% | -11.29% |
Mar 31, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more