Mar 18, 20252024/Q41.930B / 1.780B--
Nov 19, 20242024/Q31.718B / 1.608B--
Aug 14, 20242024/Q21.626B / 1.574B--
May 28, 20242024/Q11.554B / 1.491B--
Mar 26, 20242023/Q41.626B / 1.525B--
Currency:USDMar 18, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.78B | 1.93B | +150.22M |
Beat Est. | +9.48% | +18.72% | +8.44% |
EPS | 1.78 | 2.00 | +0.22 |
Beat Est. | +165.67% | +198.51% | +12.36% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more