Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Emera Inc
EMA
5
TC Energy Corp
TRP
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | 29.02%285.76M | 29.02%285.76M | --272.83M | 6,055.64%221.48M | 6,055.64%221.48M | -78.32%3.6M | -78.32%3.6M | -68.68%2.71M | 139.45%16.6M | 139.45%16.6M |
-Cash and cash equivalents | 215.73%35.29M | 215.73%35.29M | --51.47M | 210.64%11.18M | 210.64%11.18M | -78.32%3.6M | -78.32%3.6M | -68.68%2.71M | 139.45%16.6M | 139.45%16.6M |
-Restricted cash and investments | 19.10%250.47M | 19.10%250.47M | --221.36M | --210.3M | --210.3M | ---- | ---- | ---- | ---- | ---- |
-Trading securities | ---- | ---- | --1.22B | ---- | ---- | --1.15B | --1.15B | ---- | ---- | ---- |
-Available for sale securities | 22.10%1.36B | 22.10%1.36B | ---- | --1.11B | --1.11B | ---- | ---- | -19.97%1.08B | 19.42%1.45B | 19.42%1.45B |
Receivables | 3.87%1.88M | 3.87%1.88M | --1.94M | -3.62%1.81M | -3.62%1.81M | -20.31%1.88M | -20.31%1.88M | 15.88%1.41M | 23.70%2.35M | 23.70%2.35M |
Other assets | -10.13%142K | -10.13%142K | --184K | -45.89%158K | -45.89%158K | 51.30%292K | 51.30%292K | 34.94%224K | 44.03%193K | 44.03%193K |
Total assets | 23.21%1.65B | 23.21%1.65B | --1.49B | 15.57%1.34B | 15.57%1.34B | -20.97%1.16B | -20.97%1.16B | -20.18%1.09B | 20.11%1.47B | 20.11%1.47B |
Liabilities | ||||||||||
Payables | -3.77%2.55M | -3.77%2.55M | --12.02M | 62.16%2.65M | 62.16%2.65M | -84.47%1.64M | -84.47%1.64M | -70.79%1.42M | 301.98%10.54M | 301.98%10.54M |
-Accounts payable | 1.72%2.31M | 1.72%2.31M | --2.23M | 38.81%2.27M | 38.81%2.27M | -4.22%1.64M | -4.22%1.64M | -8.58%1.42M | -7.58%1.71M | -7.58%1.71M |
-Total tax payable | -36.39%243K | -36.39%243K | --9.79M | --382K | --382K | --0 | --0 | --0 | 1,042.04%8.83M | 1,042.04%8.83M |
Long term debt and capital lease obligation | 14.29%200M | 14.29%200M | --175M | 133.33%175M | 133.33%175M | -25.00%75M | -25.00%75M | -30.00%70M | 0.77%100M | 0.77%100M |
Preferred securities outside stock equity | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | 0.28%74.68M | 0.28%74.68M |
Other liabilities | ---- | ---- | ---- | ---- | ---- | --74.9M | --74.9M | --74.79M | ---- | ---- |
Total liabilities | 14.02%202.55M | 14.02%202.55M | --187.02M | 17.23%177.65M | 17.23%177.65M | -18.18%151.54M | -18.18%151.54M | -18.52%146.2M | 5.04%185.22M | 5.04%185.22M |
Shareholders'equity | ||||||||||
Share capital | 0.00%128.57M | 0.00%128.57M | --128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M |
-common stock | 0.00%128.57M | 0.00%128.57M | --128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M | 0.00%128.57M |
Retained earnings | 27.69%1.32B | 27.69%1.32B | --1.18B | 17.56%1.03B | 17.56%1.03B | -23.76%877.74M | -23.76%877.74M | -22.93%812.61M | 25.84%1.15B | 25.84%1.15B |
Total stockholders'equity | 24.62%1.45B | 24.62%1.45B | --1.3B | 15.32%1.16B | 15.32%1.16B | -21.38%1.01B | -21.38%1.01B | -20.44%941.18M | 22.66%1.28B | 22.66%1.28B |
Total equity | 24.62%1.45B | 24.62%1.45B | --1.3B | 15.32%1.16B | 15.32%1.16B | -21.38%1.01B | -21.38%1.01B | -20.44%941.18M | 22.66%1.28B | 22.66%1.28B |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.