--2026/H1-- / 844.604M--
Oct 15, 20252025/H2-- / 855.300M--
Apr 16, 20252025/H1793.000M / 793.635M--
Oct 16, 20242024/H2805.000M / 797.786M--
Apr 17, 20242024/H1795.000M / 801.669M--
Currency:AUDApr 16, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 793.64M | 800.00M | +6.36M |
Beat Est. | -0.17% | +0.76% | +0.80% |
EPS | -- | 0.25 | -- |
+16.43% |
Apr 18, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: AUD
Unlock Free Earnings Estimates
Read more