Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TELUS Corp
T
5
Emera Inc
EMA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -8.44%142.38B | -15.25%36.42B | -15.74%32.41B | -0.74%36.94B | -0.65%36.61B | 9.04%155.5B | 8.72%42.97B | 3.45%38.46B | 7.04%37.22B | 18.34%36.85B |
Cost of revenue | -5.03%119.49B | -11.72%30.99B | -10.70%28.16B | 0.65%30.29B | 3.33%30.05B | 6.58%125.81B | 7.36%35.1B | 1.90%31.54B | 4.55%30.09B | 13.51%29.08B |
Gross profit | -22.88%22.9B | -31.00%5.43B | -38.67%4.25B | -6.61%6.66B | -15.54%6.56B | 20.84%29.69B | 15.21%7.86B | 11.14%6.92B | 19.03%7.13B | 40.72%7.77B |
Operating expense | 2.57%11.5B | 5.81%3.66B | -0.82%2.55B | -0.18%2.78B | 4.71%2.51B | 8.24%11.21B | 10.98%3.46B | 0.94%2.57B | 8.70%2.79B | 12.43%2.4B |
Selling and administrative expenses | 2.46%11.3B | -2.28%3.34B | 1.95%2.67B | 5.40%2.77B | 6.61%2.52B | 3.85%11.03B | 1.97%3.42B | 2.59%2.62B | 5.50%2.63B | 6.31%2.36B |
-Selling and marketing expense | 0.72%6.14B | ---- | ---- | 2.35%1.48B | ---- | -1.62%6.09B | ---- | ---- | 1.47%1.45B | ---- |
-General and administrative expense | 4.60%5.16B | -4.57%-2.79B | 1.95%2.67B | 9.11%1.29B | 6.61%2.52B | 11.50%4.93B | 5.85%-2.67B | 2.59%2.62B | 10.85%1.19B | 6.31%2.36B |
Other operating expenses | 15.08%580M | 46.61%-181M | -14.22%199M | -27.06%283M | 25.11%279M | 2,864.71%504M | 62.67%-339M | 14.85%232M | -18.32%388M | -10.08%223M |
Total other operating income | 18.67%375M | -32.18%-497M | 14.13%315M | 18.18%273M | 53.51%284M | 15.33%316M | 43.80%-376M | 35.29%276M | -42.82%231M | -44.78%185M |
Operating profit | -38.33%11.39B | -59.90%1.77B | -61.03%1.7B | -10.73%3.88B | -24.58%4.05B | 30.03%18.48B | 18.76%4.41B | 18.20%4.35B | 26.77%4.34B | 58.51%5.38B |
Net non-operating interest income (expenses) | 82.22%82M | 45.77%828M | -212.23%-868M | -60.47%17M | 161.36%135M | -93.31%45M | 106.27%568M | -152.75%-278M | -93.10%43M | -102.57%-220M |
Non-operating interest income | -6.56%655M | -14.36%173M | -16.67%155M | -0.60%165M | 10.20%162M | -22.37%701M | -53.35%202M | -6.06%186M | -43.92%166M | 81.48%147M |
Non-operating interest expense | -12.65%573M | -52.96%135M | 47.20%184M | -28.47%103M | 51.00%151M | 185.22%656M | --287M | --125M | 108.70%144M | 177.78%100M |
Total other finance cost | ---- | ---- | 147.49%839M | 314.29%45M | -146.44%-124M | ---- | ---- | 203.04%339M | 94.70%-21M | 103.13%267M |
Net investment income | 782.14%247M | 100.00%28M | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 62.39%-457M | 55.88%-30M | -204.11%-1.22B | -2,366.67%-68M | ||||||
Income from associates and other participating interests | 24.54%-163M | -72.29%-143M | 190.91%10M | 96.88%-3M | -3.85%-27M | -102.82%-216M | -101.09%-83M | 89.91%-11M | 21.95%-96M | -110.00%-26M |
Special income (charges) | -500.00%-132M | 90.18%-22M | ||||||||
Less:Other special charges | 1,177.78%115M | ---- | ---- | ---- | ---- | -79.07%9M | ---- | ---- | ---- | ---- |
Less:Write off | 30.77%17M | ---- | ---- | ---- | ---- | -92.82%13M | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ||||||||||
Income before tax | -35.83%10.97B | -42.69%2.11B | -79.37%838M | -8.55%3.86B | -18.85%4.16B | -27.28%17.1B | 13.19%3.68B | -0.90%4.06B | 7.46%4.22B | -58.05%5.13B |
Income tax | -33.22%3.29B | -47.19%564M | -68.02%362M | -8.54%1.16B | -17.45%1.21B | 0.08%4.93B | -0.93%1.07B | 22.38%1.13B | 43.31%1.26B | -28.16%1.47B |
Net income | -36.88%7.68B | -40.86%1.55B | -83.76%476M | -8.55%2.71B | -19.42%2.95B | -34.53%12.17B | 20.18%2.61B | -7.69%2.93B | -2.92%2.96B | -64.05%3.66B |
Net income continuous operations | -36.88%7.68B | -40.86%1.55B | -83.76%476M | -8.55%2.71B | -19.42%2.95B | -34.53%12.17B | 20.18%2.61B | -7.69%2.93B | -2.92%2.96B | -64.05%3.66B |
Noncontrolling interests | -55.66%388M | -78.32%49M | -65.75%87M | -39.87%92M | -33.88%160M | 36.51%875M | 5,750.00%226M | -35.53%254M | -26.09%153M | 450.00%242M |
Net income attributable to the company | -35.43%7.29B | -37.31%1.5B | -85.47%389M | -6.84%2.61B | -18.39%2.79B | -37.07%11.29B | 9.59%2.39B | -3.74%2.68B | -1.23%2.81B | -66.28%3.42B |
Preferred stock dividends | -36.50%660.4M | -35.54%1.04B | ||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | -300K | -300K | 0 | 0 | 0 |
Net income attributable to common stockholders | -35.32%6.63B | -37.95%836.6M | -85.47%389M | -6.84%2.61B | -18.39%2.79B | -37.22%10.25B | 138.34%1.35B | -3.74%2.68B | -1.23%2.81B | -66.28%3.42B |
Gross dividend payment | ||||||||||
Basic earnings per share | -34.24%2.3348 | -36.07%0.4842 | -84.76%0.1286 | -5.47%0.8339 | -16.76%0.8881 | -35.30%3.5504 | 9.91%0.7575 | -1.18%0.8439 | 2.09%0.8821 | -65.36%1.0669 |
Diluted earnings per share | -34.24%2.3348 | -36.07%0.4842 | -84.76%0.1286 | -5.47%0.8339 | -16.76%0.8881 | -35.30%3.5504 | 9.91%0.7575 | -1.18%0.8439 | 2.09%0.8821 | -65.36%1.0669 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.