Jul 30, 20252025/Q2-- / 31.678B--
May 7, 20252025/Q1-- / 30.536B--
Feb 7, 20252024/Q432.788B / 31.539B--
Oct 31, 20242024/Q330.951B / 30.906B--
Aug 5, 20242024/Q225.693B / 29.557B--
Currency:BRLFeb 7, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 31.54B | 29.70B | -1.84B |
Miss Est. | +5.48% | +24.44% | -5.83% |
EPS | 0.56 | 0.38 | -0.18 |
Miss Est. | +114.38% | +192.31% | -32.58% |
Mar 31, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: BRL
Unlock Free Earnings Estimates
Read more