Mar 12, 20252025/Q3590.300M / 582.300M--
Nov 6, 20242025/Q2600.300M / 564.567M--
Apr 29, 20252025/Q1650.500M / 605.167M--
Jun 20, 20242024/Q4620.600M / 588.025M--
Feb 6, 20242024/Q3615.400M / 594.767M--
Currency:CADApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 605.17M | 650.50M | +45.33M |
Beat Est. | -26.84% | -21.36% | +7.49% |
EPS | -0.04 | -0.07 | -0.03 |
Miss Est. | -104.69% | -108.24% | -75.44% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more