Oct 22, 20252025/Q3-- / 5.130B--
Jul 23, 20252025/Q2-- / 5.001B--
Apr 23, 20252025/Q14.811B / 4.288B--
Jan 22, 20252024/Q44.318B / 4.078B--
Oct 23, 20242024/Q34.039B / 3.809B--
Currency:USDApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.29B | 4.81B | +523.12M |
Beat Est. | +31.68% | +47.74% | +12.20% |
EPS | 0.52 | 0.58 | +0.06 |
Beat Est. | +20.32% | +33.33% | +10.81% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 13 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more