Oct 17, 20252025/Q3-- / 2.529B--
Jul 18, 20252025/Q2-- / 2.578B--
Apr 16, 20252025/Q12.578B / 2.513B--
Jan 31, 20252024/Q42.616B / 2.713B--
Oct 18, 20242024/Q32.555B / 2.537B--
Currency:USDApr 16, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.51B | 2.58B | +65.03M |
Beat Est. | -3.90% | -1.41% | +2.59% |
EPS | 1.69 | 2.14 | +0.45 |
Beat Est. | +10.95% | +40.79% | +26.89% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more