Brookfield Renewable Partners LP
BEP.UN
Choice Properties Real Estate Investment Trust
CHP.UN
Bank of Nova Scotia
BNS
4
Emera Inc
EMA
5
TC Energy Corp
TRP
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 12.98%55.83M | 6.14%15.07M | 15.18%16.55M | 34.50%15.09M | -5.28%9.12M | -20.17%49.41M | -5.29%14.2M | -18.53%14.37M | -33.37%11.22M | -22.56%9.63M |
Operating revenue | 12.98%55.83M | 6.14%15.07M | 15.18%16.55M | 34.50%15.09M | -5.28%9.12M | -20.17%49.41M | -5.29%14.2M | -18.53%14.37M | -33.37%11.22M | -22.56%9.63M |
Cost of revenue | 17.93%42.28M | 2.93%11.48M | 23.29%12.47M | 36.13%10.64M | 13.59%7.69M | -14.74%35.85M | 12.19%11.15M | -11.87%10.11M | -35.34%7.82M | -20.76%6.77M |
Gross profit | -0.09%13.55M | 17.90%3.59M | -4.08%4.08M | 30.74%4.44M | -50.03%1.43M | -31.68%13.56M | -39.69%3.05M | -30.92%4.26M | -28.36%3.4M | -26.52%2.86M |
Operating expense | 28.07%10.58M | 63.16%2.84M | 12.16%2.49M | 31.94%3.01M | 11.00%2.25M | 13.30%8.26M | -15.02%1.74M | 25.18%2.22M | 23.88%2.28M | 23.99%2.03M |
Selling and administrative expenses | 15.39%7.56M | 89.84%2.12M | -2.97%1.78M | -0.44%1.92M | 4.12%1.74M | 10.97%6.56M | -27.95%1.12M | 25.58%1.84M | 25.02%1.93M | 23.75%1.67M |
-General and administrative expense | 15.39%7.56M | 89.84%2.12M | -2.97%1.78M | -0.44%1.92M | 4.12%1.74M | 10.97%6.56M | -27.95%1.12M | 25.58%1.84M | 25.02%1.93M | 23.75%1.67M |
Depreciation amortization depletion | 76.76%3.02M | 15.38%719.1K | 85.72%702.28K | 207.56%1.09M | 43.80%505.32K | 23.22%1.71M | 25.25%623.26K | 23.25%378.14K | 18.04%355.09K | 25.13%351.41K |
-Depreciation and amortization | 76.76%3.02M | 15.38%719.1K | 85.72%702.28K | 207.56%1.09M | 43.80%505.32K | 23.22%1.71M | 25.25%623.26K | 23.25%378.14K | 18.04%355.09K | 25.13%351.41K |
Operating profit | -44.04%2.96M | -42.37%753.02K | -21.70%1.6M | 28.29%1.43M | -199.12%-822.09K | -57.81%5.3M | -56.50%1.31M | -53.53%2.04M | -61.51%1.12M | -63.17%829.42K |
Net non-operating interest income (expenses) | -34.91%-2.08M | 41.01%-396.97K | -14.77%-479.2K | -135.18%-569.75K | -201.79%-636.53K | -129.06%-1.54M | -229.03%-672.92K | -123.93%-417.54K | -42.05%-242.26K | -87.68%-210.92K |
Non-operating interest expense | 34.91%2.08M | -41.01%396.97K | 14.77%479.2K | 135.18%569.75K | 201.79%636.53K | 129.06%1.54M | 229.03%672.92K | 123.93%417.54K | 42.05%242.26K | 87.68%210.92K |
Other net income (expenses) | -238.96%-976.81K | -1,440.34%-1.38M | 7.13%198.28K | -49.28%108.99K | -50.40%99.09K | 442.53%702.94K | 109.45%103.2K | 295.97%185.08K | 784.88%214.89K | 2,054.71%199.76K |
Gain on sale of security | 906.66%24.71K | 2,021.04%35.06K | -1,347.86%-8.47K | -488.92%-2.49K | 147.30%612 | 73.00%-3.06K | -349.51%-1.83K | 78.07%-585 | 114.21%641 | 65.58%-1.29K |
Special income (charges) | -8,798.99%-1.56M | -3,534.27%-1.55M | -190.19%-7.45K | -101.21%-196 | 69.29%1.16K | 81.23%-17.47K | 46.53%-42.61K | 397.87%8.26K | 2,950.00%16.19K | 106.84%687 |
-Less:Write off | 4,972.25%1.55M | 3,825.29%1.55M | 122.95%1.9K | 2,350.63%1.94K | -69.29%-1.16K | 33.53%30.58K | 100.58%39.45K | -397.87%-8.26K | -86.09%79 | -542.06%-687 |
-Gain on sale of property,plant,equipment | -129.10%-3.81K | --0 | ---5.55K | -89.30%1.74K | ---- | 118.68%13.11K | 94.74%-3.16K | --0 | --16.27K | ---- |
Other non-operating income (expenses) | -23.49%553.49K | -11.74%130.3K | 20.74%214.2K | -43.61%111.68K | -51.43%97.31K | 209.20%723.47K | 14.12%147.63K | 239.98%177.41K | 574.49%198.06K | 768.27%200.37K |
Income before tax | -102.16%-96.16K | -239.38%-1.03M | -27.17%1.32M | -10.76%972.63K | -266.15%-1.36M | -62.90%4.45M | -74.13%736.91K | -57.47%1.81M | -60.46%1.09M | -61.92%818.27K |
Income tax | -91.11%115.97K | -186.67%-188.39K | -20.71%403.41K | -12.07%267.05K | -233.14%-366.1K | -58.94%1.3M | -71.30%217.36K | -54.68%508.78K | -57.35%303.7K | -53.05%274.97K |
Earnings from equity interest net of tax | ||||||||||
Net income | -106.73%-212.13K | -261.43%-838.73K | -29.70%914.46K | -10.26%705.58K | -282.85%-993.44K | -64.33%3.15M | -75.16%519.55K | -58.46%1.3M | -61.54%786.24K | -65.25%543.3K |
Net income continuous operations | -106.73%-212.13K | -261.43%-838.73K | -29.70%914.46K | -10.26%705.58K | -282.85%-993.44K | -64.33%3.15M | -75.16%519.55K | -58.46%1.3M | -61.54%786.24K | -65.25%543.3K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -106.73%-212.13K | -261.43%-838.73K | -29.70%914.46K | -10.26%705.58K | -282.85%-993.44K | -64.33%3.15M | -75.16%519.55K | -58.46%1.3M | -61.54%786.24K | -65.25%543.3K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -106.73%-212.13K | -261.43%-838.73K | -29.70%914.46K | -10.26%705.58K | -282.85%-993.44K | -64.33%3.15M | -75.16%519.55K | -58.46%1.3M | -61.54%786.24K | -65.25%543.3K |
Diluted earnings per share | 0 | -0.01 | -50.00%0.01 | 0.00%0.01 | -300.00%-0.02 | -66.67%0.05 | 0 | -60.00%0.02 | -66.67%0.01 | -66.67%0.01 |
Basic earnings per share | 0 | -0.01 | -50.00%0.01 | 0.00%0.01 | -300.00%-0.02 | -64.29%0.05 | 0 | -60.00%0.02 | -66.67%0.01 | -50.00%0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.