TECHSTORE
0343
NORTHERN
0340
COLFORM
0341
4
CBHB
0339
5
SET
0337
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 187.67%2.17M | -119.02%-1.44M | -57.64%6.86M | -0.89%3.14M | -141.61%-1.37M | -1,563.91%-2.47M | -21.01%7.56M | 231.68%16.19M | -48.26%3.17M | 672.94%3.29M |
Net profit before non-cash adjustment | 35.08%2.79M | -166.26%-1.41M | 42.82%7.24M | 17.19%1.55M | 439.21%1.5M | 1,759.46%2.06M | -36.73%2.12M | -17.22%5.07M | -67.32%1.32M | -86.22%278K |
Total adjustment of non-cash items | -225.55%-968K | 44.05%690K | -65.05%1.33M | -66.12%318.02K | -129.35%-241K | -60.86%771K | 614.93%479K | 33.68%3.8M | 36.42%938.58K | 44.04%821K |
-Depreciation and amortization | -7.84%541K | -6.21%544K | -2.37%2.31M | -2.62%564.7K | -1.19%580K | -1.68%587K | -3.97%580K | -2.83%2.37M | -4.93%579.9K | -3.93%587K |
-Reversal of impairment losses recognized in profit and loss | --0 | --0 | -167.11%-507.12K | -1,540.91%-513.12K | --0 | --0 | -84.62%6K | 6,010.39%755.61K | 563.64%35.61K | -42.86%4K |
-Assets reserve and write-off | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --677.49K | ---- | ---- |
-Share of associates | ---- | ---- | 84.31%-9.82K | ---- | ---- | ---- | ---- | -171.84%-62.54K | ---- | ---- |
-Disposal profit | --0 | --0 | 24.84%-39.07K | -348,047.62%-73.07K | 480.00%19K | 171.43%15K | --0 | -549.74%-51.98K | --21 | ---5K |
-Net exchange gains and losses | -211.47%-311K | 555.00%273K | 81.57%-25.12K | 92.87%-22.12K | -232.93%-222K | -58.54%279K | 90.99%-60K | 26.34%-136.27K | -124.84%-310.27K | 192.78%167K |
-Other non-cash items | -319.09%-461K | -170.21%-127K | -263.79%-403.55K | 1,920.93%371.45K | -1,008.82%-618K | -350.00%-110K | -140.52%-47K | -50.39%246.38K | -85.13%18.38K | -48.48%68K |
Changes in working capital | 106.57%349K | -114.55%-721K | -123.26%-1.7M | 40.07%1.28M | -220.08%-2.63M | -177.67%-5.31M | -19.37%4.95M | 279.68%7.33M | -34.65%910.58K | 201.06%2.19M |
-Change in receivables | 97.85%-127K | -422.17%-2.7M | -35.15%4.24M | 812.33%5.72M | 276.05%3.58M | -1,432.73%-5.9M | -81.41%839K | 160.35%6.54M | 110.72%627.4K | 351.85%952K |
-Change in inventory | 117.66%113K | -13.94%2.39M | -219.62%-7.55M | -479.54%-5.6M | -310.25%-4.08M | -2.40%-640K | -21.04%2.78M | -21.39%6.31M | -77.81%1.48M | -10.18%1.94M |
-Change in payables | -70.61%363K | -130.49%-408K | 129.08%1.6M | 196.73%1.15M | -199.72%-2.12M | 171.39%1.24M | 170.91%1.34M | -333.09%-5.52M | -300.86%-1.19M | 82.06%-708K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 68.85%-38K | 64.18%-48K | 28.54%-422.24K | 66.70%-46.24K | 23.57%-120K | 16.44%-122K | 10.07%-134K | -3.94%-590.88K | 1.83%-138.88K | -9.03%-157K |
Interest received (cash flow from operating activities) | -29.20%160K | 5.13%82K | 137.39%724.39K | 66.48%173.39K | 135.24%247K | 227.54%226K | 188.89%78K | 382.13%305.15K | 747.29%104.15K | 775.00%105K |
Tax refund paid | -122.02%-373K | -150.73%-514K | -110.39%-2.33M | -147.13%-697.16K | -204.36%-1.26M | -12.00%-168K | 21.46%-205K | -111.57%-1.11M | -846.52%-282.1K | -1,429.63%-413K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 175.57%1.92M | -126.28%-1.92M | -67.34%4.83M | -9.85%2.57M | -188.55%-2.5M | -4,275.86%-2.54M | -20.56%7.29M | 284.03%14.8M | -52.18%2.86M | 960.15%2.82M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 62.56%-167K | --0 | -408.58%-3.33M | -8,251.48%-2.88M | 309.09%46K | 4.70%-446K | 57.25%-56K | -56.41%-655.46K | 58.02%-34.46K | -22.22%-22K |
Net business purchase and sale | ---- | ---- | --162.94K | ---61 | --0 | ---- | ---- | --0 | --0 | --0 |
Net investment product transactions | ---- | ---- | -65.64%-22.33K | ---- | ---- | ---- | ---- | ---13.48K | ---- | ---- |
Dividends received (cash flow from investment activities) | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Investing cash flow | -477.39%-1.63M | --0 | -377.31%-3.19M | -5,949.76%-2.9M | 309.09%46K | 39.53%-283K | 57.25%-56K | -11.99%-668.93K | 81.58%-47.93K | -22.22%-22K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 129.25%124K | 18.39%-843K | -80.32%-4.68M | -729.45%-3.98M | 258.86%753K | 50.41%-424K | -31.09%-1.03M | -303.99%-2.6M | 12.97%-479.61K | -281.61%-474K |
Increase or decrease of lease financing | 0.00%-5K | 0.00%-5K | 69.61%-20.16K | 3.60%-5.16K | 54.55%-5K | 80.00%-5K | 80.00%-5K | 32.20%-66.36K | 80.07%-5.36K | 54.17%-11K |
Net other fund-raising expenses | ---- | ---- | -116.38%-23.98K | -101.24%-1.98K | ---- | ---- | ---- | 1,205.16%146.4K | 65,039.27%160.4K | ---- |
Financing cash flow | 127.74%119K | 18.30%-848K | -87.81%-4.73M | -1,127.89%-3.99M | 245.49%726K | 51.25%-429K | -27.68%-1.04M | -316.61%-2.52M | 43.87%-324.56K | -322.77%-499K |
Net cash flow | ||||||||||
Beginning cash position | -32.72%25.03M | -9.91%27.91M | 60.64%30.97M | 13.91%32.2M | 29.58%33.84M | 33.40%37.2M | 60.64%30.97M | 30.51%19.28M | 100.67%28.27M | 93.18%26.11M |
Current changes in cash | 112.40%403K | -144.60%-2.77M | -126.56%-3.09M | -273.56%-4.31M | -175.03%-1.73M | -131.15%-3.25M | -24.74%6.2M | 162.87%11.61M | -51.63%2.48M | 387.08%2.3M |
Effect of exchange rate changes | 203.48%119K | -460.00%-108K | -78.94%16.34K | -92.66%16.34K | 158.62%85K | 68.92%-115K | -91.89%30K | -12.75%77.57K | 265.44%222.57K | -249.48%-145K |
End cash Position | -24.48%25.55M | -32.72%25.03M | -9.91%27.9M | -9.91%27.9M | 13.91%32.2M | 29.58%33.84M | 33.40%37.2M | 60.64%30.97M | 60.64%30.97M | 100.67%28.27M |
Free cash flow | 158.68%1.75M | -126.49%-1.92M | -90.78%1.3M | -115.77%-444.86K | -189.94%-2.51M | -445.52%-2.98M | -19.63%7.24M | 310.70%14.07M | -52.10%2.82M | 1,026.21%2.79M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.