--2025/Q2-- / 696.786M--
Apr 20, 20232023/Q1-- / 278.698M--
Apr 30, 20252025/Q1334.723M / 696.786M--
Oct 26, 20242024/Q3393.743M / 502.571M--
Aug 31, 20242024/Q2339.512M / 446.759M--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 696.79M | 334.72M | -362.06M |
Miss Est. | -- | +9.00% | -51.96% |
EPS | 0.41 | 0.17 | -0.24 |
Miss Est. | -- | +6.25% | -58.20% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more