Apr 19, 20242024/Q1387.191M / 407.500M--
Mar 23, 20242023/Q4406.108M / 424.199M--
Oct 24, 20232023/Q3359.959M / 401.402M--
Jul 29, 20232023/Q2348.881M / 443.325M--
Apr 29, 20232023/Q1318.117M / 349.299M--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 557.85M | -- |
+44.08% | |||
EPS | 0.84 | 0.85 | +0.01 |
Beat Est. | +71.71% | +74.22% | +1.46% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more