Nov 8, 20242025/Q2-- / 162.740B--
May 13, 20252025/Q1-- / 170.193B--
May 10, 20242024/Q469.670B / 216.755B--
Feb 8, 20242024/Q3260.607B / 193.093B--
Nov 8, 20232024/Q2157.530B / 161.833B--
Currency:JPYMay 13, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 145.09B | -- |
+7.83% | |||
EPS | -- | 17.12 | -- |
+80.31% |
Apr 21, 2025
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more