Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -3.03%418.88M | 4.16%1.9B | 3.54%1.29B | 2.77%829.93M | 2.64%431.97M | 5.23%1.83B | 11.24%1.25B | 11.72%807.56M | 18.72%420.85M | -13.91%1.73B |
Refunds of taxes and levies | ---- | --579.8K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.59%105.57K |
Cash received from interests, fees and commissions | --144K | --3.17M | --3.05M | --560.72K | ---- | ---- | ---- | ---- | ---- | -41.08%2.24M |
Cash received relating to other operating activities | -82.19%10.16M | -5.69%342.85M | -64.89%115.77M | -66.53%72.53M | -60.60%57.03M | -70.17%363.56M | -62.20%329.7M | 806.35%216.7M | 956.34%144.76M | 122.81%1.22B |
Cash inflows from operating activities | -12.23%429.18M | 2.70%2.25B | -10.55%1.41B | -11.84%903.02M | -13.55%489M | -25.94%2.19B | -20.93%1.58B | 37.02%1.02B | 53.49%565.61M | 15.17%2.96B |
Goods services cash paid | 83.84%121.45M | 1.70%558.72M | -16.25%262.55M | -13.24%155.78M | -29.18%66.06M | -1.35%549.36M | 17.44%313.48M | 12.54%179.56M | 79.33%93.28M | -2.66%556.87M |
Staff behalf paid | -13.52%34.3M | 1.86%199.8M | 4.93%129.21M | 9.77%96.05M | 23.35%39.66M | 15.83%196.16M | 16.83%123.14M | 17.29%87.51M | 16.87%32.15M | 8.16%169.36M |
All taxes paid | -6.40%33.26M | -10.60%172.27M | -14.88%122.42M | -21.63%84.46M | -38.40%35.54M | 31.41%192.7M | 19.06%143.81M | 21.22%107.76M | 151.62%57.68M | -11.94%146.64M |
Net loan and advance increase | ---128.97K | 661.45%7.08M | 84.65%-118.26K | ---- | ---- | 92.47%-1.26M | 87.26%-770.62K | 80.93%-770.62K | 95.67%-260.72K | -2,608.78%-16.74M |
Cash paid relating to other operating activities | -14.73%9.86M | -13.27%229.36M | -68.77%46.66M | -76.41%27.62M | -46.29%11.56M | 202.22%264.44M | 130.13%149.42M | 169.92%117.09M | 83.48%21.53M | 19.99%87.5M |
Cash outflows from operating activities | 30.05%198.74M | -2.84%1.17B | -23.09%560.71M | -25.91%363.91M | -25.23%152.82M | 27.32%1.2B | 32.08%729.09M | 35.53%491.15M | 88.95%204.38M | -2.47%943.62M |
Net cash flows from operating activities | -31.45%230.44M | 9.43%1.08B | 0.21%852.32M | 1.13%539.11M | -6.94%336.18M | -50.91%987.78M | -41.17%850.57M | 38.42%533.11M | 38.75%361.23M | 25.84%2.01B |
Investing cash flow | ||||||||||
Cash received from returns on investments | -33.18%55.19M | -20.19%116.6M | -30.30%82.6M | -12.79%82.6M | --82.6M | 36.75%146.09M | 10.94%118.51M | -11.34%94.71M | ---- | 83.63%106.83M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --31.51K | ---- | ---- | ---- | ---- | 653.92%58.5K | 481.56%45.12K | 638.76%44.02K | ---- | -83.97%7.76K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --32.47M |
Cash inflows from investing activities | -33.15%55.22M | -20.22%116.6M | -30.33%82.6M | -12.83%82.6M | --82.6M | 4.91%146.15M | 10.61%118.55M | -11.31%94.75M | ---- | -14.13%139.31M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 330.09%85.01M | 215.79%770.55M | 91.42%347.68M | -75.45%37.43M | -64.91%19.76M | -61.41%244.01M | -49.89%181.63M | 354.94%152.49M | 2,087.27%56.32M | 6,760.07%632.25M |
Cash paid to acquire investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --542.36M |
Cash outflows from investing activities | 330.09%85.01M | 215.79%770.55M | 91.42%347.68M | -75.45%37.43M | -64.91%19.76M | -79.23%244.01M | -79.93%181.63M | 354.94%152.49M | 2,087.27%56.32M | 12,617.34%1.17B |
Net cash flows from investing activities | -147.41%-29.79M | -568.26%-653.95M | -320.25%-265.08M | 178.23%45.16M | 211.56%62.83M | 90.55%-97.86M | 92.09%-63.08M | -178.75%-57.73M | -2,092.34%-56.32M | -776.70%-1.04B |
Financing cash flow | ||||||||||
Cash from borrowing | 75.00%350M | 4.08%510M | 2.22%460M | 766.67%260M | --200M | -45.56%490M | -37.50%450M | -90.00%30M | ---- | 100.00%900M |
Cash inflows from financing activities | 75.00%350M | 4.08%510M | 2.22%460M | 766.67%260M | --200M | -45.56%490M | -37.50%450M | -90.00%30M | ---- | 100.00%900M |
Borrowing repayment | -7.45%375M | -31.27%958.44M | -36.33%729.98M | -31.63%582.18M | 52.91%405.2M | 21.80%1.39B | 35.21%1.15B | 10.88%851.53M | -15.87%265M | -36.44%1.14B |
Dividend interest payment | -16.71%20.06M | 23.48%248.28M | 34.92%214.14M | 45.78%196.42M | -9.61%24.08M | -41.78%201.07M | -48.76%158.72M | -51.88%134.74M | -20.18%26.65M | -1.11%345.33M |
Cash payments relating to other financing activities | 149.72%89.6K | 59.23%62K | 39.14%54.18K | --35.88K | --35.88K | -59.96%38.94K | -58.47%38.94K | ---- | ---- | --97.25K |
Cash outflows from financing activities | -7.96%395.15M | -24.37%1.21B | -27.67%944.17M | -21.05%778.64M | 47.21%429.32M | 7.06%1.6B | 12.73%1.31B | -5.89%986.27M | -16.29%291.65M | -30.70%1.49B |
Net cash flows from financing activities | 80.31%-45.15M | 36.98%-696.78M | 43.39%-484.17M | 45.76%-518.64M | 21.37%-229.32M | -87.28%-1.11B | -95.34%-855.28M | -27.85%-956.27M | -47.01%-291.65M | 65.28%-590.35M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | -8.36%155.5M | -25.07%-269.76M | 252.03%103.07M | 113.65%65.64M | 1,179.60%169.69M | -155.80%-215.69M | -132.25%-67.79M | -66.10%-480.9M | -77.67%13.26M | 650.45%386.54M |
Add:Begin period cash and cash equivalents | -37.49%449.85M | -23.06%719.61M | -23.06%719.61M | -23.06%719.61M | -23.06%719.61M | 70.44%935.3M | 70.44%935.3M | 70.44%935.3M | 70.38%935.3M | 10.36%548.75M |
End period cash equivalent | -31.93%605.35M | -37.49%449.85M | -5.17%822.68M | 72.81%785.24M | -6.25%889.29M | -23.06%719.61M | 14.30%867.5M | 75.29%454.4M | 55.93%948.56M | 70.44%935.3M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.