Super-Dragon Engineering Plastics
301131
Broadex Technologies
300548
Zhejiang Zhaofeng Mechanical And Electronic
300695
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating revenue | 7.41%36.81B | -3.21%136.29B | -4.37%101.66B | -6.17%67.13B | -6.80%34.27B | -1.16%140.82B | -2.11%106.3B | -3.58%71.54B | 0.38%36.77B | -15.60%142.48B |
Net interest income | 2.49%24.87B | -3.65%98.69B | -4.49%73.74B | -5.36%48.58B | -4.36%24.26B | -4.68%102.43B | -5.16%77.21B | -6.36%51.33B | -7.91%25.37B | -14.56%107.46B |
-Interest income | -10.45%58.18B | -6.00%251.09B | -5.08%190.21B | -3.85%127.96B | -0.78%64.97B | 1.59%267.13B | 1.27%200.39B | 1.03%133.08B | 0.15%65.48B | -5.31%262.94B |
-Less:Interest expense | -18.16%33.31B | -7.47%152.4B | -5.45%116.47B | -2.89%79.38B | 1.49%40.7B | 5.93%164.7B | 5.76%123.18B | 6.29%81.75B | 6.02%40.11B | 2.35%155.47B |
Net commission income | -3.94%4.93B | -5.15%18.25B | -4.32%14.29B | -10.99%9.65B | -13.58%5.13B | -5.12%19.24B | 3.92%14.93B | 9.84%10.84B | 8.86%5.94B | -26.45%20.27B |
-Commission income | -6.11%5.66B | -13.28%22.09B | -12.73%16.8B | -14.75%11.46B | -15.58%6.03B | 0.02%25.48B | 5.86%19.25B | 9.70%13.44B | 9.16%7.14B | -23.13%25.47B |
-Less:Commission expense | -18.49%732M | -38.32%3.85B | -41.85%2.51B | -30.40%1.81B | -25.42%898M | 20.09%6.24B | 13.20%4.31B | 9.09%2.61B | 10.66%1.2B | -6.70%5.2B |
Invest income | 58.10%9.4B | -4.20%15.46B | 34.88%15.53B | 15.96%10.41B | 44.79%5.95B | 8.22%16.13B | 15.07%11.51B | 43.62%8.98B | 28.42%4.11B | 30.01%14.91B |
Exchange income | 240.25%223M | -304.58%-530M | -350.98%-230M | -16.98%-124M | 49.04%-159M | -105.88%-131M | -101.79%-51M | -104.68%-106M | -147.78%-312M | 383.30%2.23B |
Other revenue | -49.25%68M | -33.72%511M | -18.15%415M | -41.72%271M | -25.14%134M | 30.68%771M | 130.45%507M | 360.40%465M | 155.71%179M | 107.02%590M |
Operating payout | 16.96%22.27B | -1.24%101.95B | -1.27%69.61B | -6.55%43.69B | -7.62%19.04B | -1.74%103.23B | -2.86%70.5B | -1.92%46.75B | -2.58%20.61B | -20.81%105.06B |
Operating and admin expense | 0.61%10.11B | 0.95%51.32B | 0.74%34.35B | -2.67%20.57B | 1.39%10.05B | 0.21%50.83B | 0.82%34.1B | 0.34%21.14B | 3.86%9.91B | 3.04%50.73B |
Operating tax surcharges | -6.83%423M | -9.78%1.78B | -11.46%1.31B | -15.44%882M | 3.89%454M | 5.34%1.97B | 9.83%1.48B | 18.12%1.04B | 7.64%437M | -3.90%1.87B |
Credit Impairment Loss | 40.78%10.86B | -0.51%45.47B | -1.10%31.34B | -7.47%20.55B | -11.24%7.71B | -6.27%45.71B | -8.64%31.69B | -7.30%22.21B | -15.63%8.69B | -37.00%48.76B |
Asset Impairment Loss | 654.17%181M | -69.32%466M | -72.70%220M | -85.11%109M | -96.26%24M | 121.75%1.52B | 44.44%806M | 136.13%732M | 283.83%641M | -50.18%685M |
Other operating cost | -13.05%693M | -9.04%2.91B | -1.80%2.4B | -3.32%1.57B | -14.21%797M | 6.32%3.2B | 12.02%2.44B | 12.44%1.63B | 26.05%929M | 11.04%3.01B |
Operating profit | -4.52%14.55B | -8.63%34.34B | -10.47%32.05B | -5.45%23.44B | -5.75%15.24B | 0.45%37.59B | -0.60%35.8B | -6.57%24.79B | 4.42%16.17B | 3.54%37.42B |
Add:Nonoperating income | -79.17%5M | -62.14%78M | -48.11%55M | -31.25%44M | 200.00%24M | 13.81%206M | 19.10%106M | -7.25%64M | -86.89%8M | 57.39%181M |
Less:Nonoperating expense | 4,285.71%307M | -22.53%337M | -81.68%50M | -91.67%9M | -94.78%7M | 0.93%435M | 69.57%273M | 27.06%108M | 1,016.67%134M | -34.40%431M |
Total profit | -6.60%14.25B | -8.76%34.09B | -10.04%32.06B | -5.14%23.48B | -4.90%15.25B | 0.51%37.36B | -0.87%35.63B | -6.68%24.75B | 3.28%16.04B | 4.41%37.17B |
Less:Income tax cost | -17.10%1.46B | -0.66%1.36B | -25.33%1.34B | -1.03%767M | 2.85%1.77B | -1.51%1.37B | -5.87%1.8B | -52.60%775M | 0.35%1.72B | 86.48%1.39B |
Net profit | -5.23%12.78B | -9.07%32.72B | -9.22%30.72B | -5.27%22.71B | -5.83%13.49B | 0.58%35.99B | -0.59%33.84B | -3.67%23.97B | 3.64%14.32B | 2.65%35.78B |
Less:Minority Profit | -28.57%40M | 161.35%426M | -11.54%230M | 20.51%235M | -37.78%56M | -67.91%163M | 0.39%260M | -20.73%195M | -5.26%90M | 7.63%508M |
Net profit of parent company owners | -5.13%12.74B | -9.85%32.3B | -9.21%30.49B | -5.48%22.47B | -5.63%13.43B | 1.57%35.82B | -0.60%33.58B | -3.49%23.78B | 3.70%14.23B | 2.58%35.27B |
Earning per share | ||||||||||
Basic earning per share | -6.45%0.29 | -11.11%0.64 | -10.45%0.6 | -6.52%0.43 | -6.06%0.31 | 1.41%0.72 | -1.47%0.67 | -6.12%0.46 | 6.45%0.33 | 0.00%0.71 |
Diluted earning per share | -6.45%0.29 | -11.11%0.64 | -10.45%0.6 | -6.52%0.43 | -6.06%0.31 | 1.41%0.72 | -1.47%0.67 | -6.12%0.46 | 6.45%0.33 | 0.00%0.71 |
Other composite income | -383.60%-3.41B | 92.20%5.25B | 10.03%1.58B | -25.17%2.04B | 5.35%1.2B | 422.93%2.73B | 294.58%1.44B | 390.09%2.72B | 172.15%1.14B | -137.25%-846M |
Other composite income of parent company owners | -388.92%-3.39B | 103.19%5.17B | 27.94%1.6B | -22.06%1.97B | -0.68%1.17B | 325.75%2.54B | 221.38%1.25B | 327.27%2.53B | 174.89%1.18B | -150.43%-1.13B |
Other composite income of minority owners | -160.71%-17M | -54.74%86M | -109.63%-18M | -65.31%68M | 168.29%28M | -32.14%190M | -35.74%187M | 13.29%196M | -1,266.67%-41M | 636.84%280M |
Total composite income | -36.17%9.38B | -1.92%37.97B | -8.44%32.3B | -7.30%24.75B | -5.01%14.69B | 10.84%38.72B | 5.93%35.27B | 11.47%26.69B | 26.33%15.46B | -5.91%34.93B |
Total composite income of parent company owners | -35.96%9.35B | -2.36%37.46B | -7.87%32.08B | -7.07%24.44B | -5.25%14.6B | 12.37%38.37B | 6.34%34.83B | 11.79%26.3B | 26.89%15.41B | -6.75%34.14B |
Total composite income of minority owners | -72.62%23M | 45.04%512M | -52.57%212M | -22.51%303M | 71.43%84M | -55.20%353M | -18.73%447M | -6.68%391M | -46.74%49M | 54.51%788M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | -- | -- | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.