HAWK
0320
UUE
0310
GOHUB
0311
4
KEYFIELD
5321
5
KENERGY
0307
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 69.34%657.46M | 139.25%250.43M | 39.38%207.18M | 11.26%112.53M | 158.34%87.32M | 3,318.02%388.25M | 1,920.68%104.67M | 112,707.58%148.64M | 3,942.37%101.14M | 787.37%33.8M |
Net profit before non-cash adjustment | 120.27%267.03M | -10.00%71.88M | 1,450.72%48.77M | 279.24%86.19M | 288.55%60.19M | 248.25%121.23M | 840.38%79.87M | -81.04%3.15M | 154.38%22.73M | 133.84%15.49M |
Total adjustment of non-cash items | 10.00%295.37M | -9.54%78.5M | 6.07%74.31M | 23.11%68.82M | 32.17%73.74M | 24.37%268.52M | 1.26%86.77M | 65.68%70.06M | 24.88%55.9M | 29.27%55.79M |
-Depreciation and amortization | 21.65%245.67M | 5.66%57.34M | 16.89%63.54M | 28.93%59.15M | 38.38%65.65M | 20.25%201.94M | 1.89%54.27M | 32.92%54.36M | 20.32%45.88M | 33.09%47.44M |
-Reversal of impairment losses recognized in profit and loss | 857.99%2.1M | -80.00%-1.27M | 1,467.76%3.36M | 300.00%12K | --0 | -54.28%219K | -413.33%-705K | -79.24%214K | 100.43%3K | 1,055.41%707K |
-Assets reserve and write-off | -20.74%21.04M | ---- | ---- | ---- | ---- | -5.75%26.55M | ---- | ---- | ---- | ---- |
-Share of associates | -130.11%-214K | -16.33%-57K | -343.48%-56K | -11.63%-48K | -120.83%-53K | 40.00%-93K | -16.67%-49K | 209.52%23K | 18.87%-43K | 38.46%-24K |
-Disposal profit | -103.41%-8.36M | -87.09%-2.42M | -50.17%-1.36M | -71.23%-1.89M | -232.76%-2.69M | -19.18%-4.11M | -652.33%-1.29M | 14.65%-903K | 36.88%-1.1M | -71.76%-809K |
-Net exchange gains and losses | -29.50%-3M | 67.32%-1.28M | -154.85%-3.06M | 458.63%997K | 109.09%337K | 72.77%-2.32M | 44.72%-3.9M | 195.07%5.57M | -115.27%-278K | -242.73%-3.71M |
-Remuneration paid in stock | 485.86%4.64M | 37.37%1.09M | --1.17M | --1.19M | --1.19M | 189.90%792K | 204.35%792K | --0 | --0 | --0 |
-Pension and employee benefit expenses | 149.40%246K | 146.24%246K | --0 | --0 | --0 | -204.40%-498K | -215.90%-532K | --0 | 222.22%29K | 66.67%5K |
-Other non-cash items | -27.80%33.24M | -67.32%3.81M | -0.76%10.71M | -17.55%9.41M | -23.57%9.31M | 44.62%46.04M | 0.30%11.65M | 35.61%10.79M | 59.27%11.42M | 139.05%12.18M |
Changes in working capital | 6,450.77%95.07M | 261.48%100.06M | 11.49%84.11M | -288.73%-42.48M | -24.36%-46.61M | 98.78%-1.5M | 11.13%-61.96M | 227.85%75.44M | 4,899.36%22.51M | -683.21%-37.48M |
-Change in receivables | 297.67%38.9M | 833.05%74.96M | 237.29%109.51M | -567.16%-86.24M | -20.65%-59.33M | 106.83%9.78M | 111.40%8.03M | 121.94%32.47M | -23.05%18.46M | -195.81%-49.18M |
-Change in inventory | 311.63%27.4M | -278.50%-21.2M | 209.65%3.32M | 305.20%22.14M | 336.45%23.13M | 52.55%-12.95M | 55.84%-5.6M | 75.93%-3.03M | 487.00%5.47M | -229.76%-9.78M |
-Change in payables | 1,626.45%28.78M | 171.89%46.3M | -162.43%-28.72M | 1,626.27%21.61M | -148.48%-10.41M | -96.50%1.67M | -579.72%-64.4M | -54.70%46M | 94.42%-1.42M | 151.22%21.48M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -355.94%-55.02M | -204.09%-26.85M | -214.34%-16.55M | -362.22%-8.8M | -112.26%-2.82M | 17.43%-12.07M | 13.37%-8.83M | -3.18%-5.26M | 375.08%3.36M | -170.04%-1.33M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 60.15%602.45M | 133.28%223.58M | 32.96%190.64M | -0.73%103.73M | 160.23%84.5M | 11,653.62%376.19M | 2,012.25%95.84M | 2,839.36%143.38M | 8,051.01%104.5M | 468.85%32.47M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -139.46%-256.24M | -426.61%-97.61M | -71.92%-102.43M | -25.22%-23.78M | -227.40%-32.42M | 27.40%-107.01M | 49.91%-18.54M | -14.37%-59.58M | 61.84%-18.99M | -16.02%-9.9M |
Net investment product transactions | 200.00%6.64M | --0 | --0 | 158.99%6.7M | 92.39%-61K | -109.68%-6.64M | 1,475,900.00%14.76M | ---9.24M | -124.65%-11.36M | -103.56%-802K |
Dividends received (cash flow from investment activities) | --0 | ---- | ---- | ---- | ---- | 2,488.89%233K | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | 395.24%19.88M | 973.13%15.22M | 215.13%2.08M | 16.70%1.31M | 56.37%1.27M | 16.75%4.01M | 112.91%1.42M | -37.05%661K | -9.92%1.13M | 71.40%809K |
Investing cash flow | -109.98%-229.72M | -3,777.46%-82.4M | -47.23%-100.35M | 46.06%-15.76M | -215.46%-31.22M | -45.23%-109.4M | 94.15%-2.13M | -33.55%-68.16M | -1,101.07%-29.22M | -168.35%-9.9M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 24.75%-169.86M | 12.95%-64.74M | -10.46%-85.9M | --0 | -531.81%-19.22M | -342.75%-225.73M | -725.05%-74.36M | -1,475.53%-77.77M | -225.23%-78.06M | 134.15%4.45M |
Increase or decrease of lease financing | 52.28%-2.05M | --0 | --0 | -45.14%-1.05M | 3.37%-1M | -7.11%-4.29M | 32.34%-2.53M | --0 | -218.81%-720K | -13.82%-1.04M |
Cash dividends paid | ---41.08M | ---20.54M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | 45.66%-25.27M | 78.77%-3.1M | 29.79%-7.61M | 42.80%-6.73M | 15.83%-7.83M | -99.53%-46.5M | -154.82%-14.59M | -63.77%-10.84M | -88.46%-11.77M | -97.26%-9.3M |
Net other fund-raising expenses | 507.56%5.71M | 171.83%3.67M | 305.10%1.73M | -1,559.08%-5.39M | 652.11%5.7M | 124.91%939K | 198.04%1.35M | 38.33%-843K | 79.50%-325K | 35.60%758K |
Financing cash flow | 15.62%-232.54M | 6.02%-84.7M | -2.61%-91.78M | 62.90%-33.71M | -335.82%-22.35M | -235.82%-275.58M | -353.89%-90.13M | -594.64%-89.45M | -191.02%-90.87M | 71.67%-5.13M |
Net cash flow | ||||||||||
Beginning cash position | 5.72%119.81M | 87.01%195.09M | 74.41%206.64M | 16.56%152.89M | 5.72%119.81M | -53.65%113.32M | -38.49%104.32M | -47.66%118.48M | -55.44%131.17M | -61.00%113.32M |
Current changes in cash | 1,693.91%140.18M | 1,475.95%56.48M | 89.53%-1.49M | 447.83%54.26M | 77.30%30.93M | 94.53%-8.8M | 105.86%3.58M | 79.42%-14.23M | 51.82%-15.6M | 737.99%17.45M |
Effect of exchange rate changes | -182.01%-12.53M | -134.57%-4.12M | -14,888.24%-10.06M | -117.45%-508K | 436.75%2.15M | -48.15%15.28M | 142.16%11.9M | -99.45%68K | -72.15%2.91M | -76.50%400K |
End cash Position | 106.55%247.46M | 106.55%247.46M | 87.01%195.09M | 74.41%206.64M | 16.56%152.89M | 5.72%119.81M | 5.72%119.81M | -38.49%104.32M | -47.66%118.48M | -55.44%131.17M |
Free cash flow | 27.20%338.77M | 68.18%125.23M | 4.94%87.94M | -11.29%75.85M | 120.45%49.75M | 276.80%266.34M | 285.11%74.46M | 245.95%83.8M | 270.41%85.51M | 898.30%22.57M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.