Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
COLFORM
0341
5
SET
0337
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -13.87%268.05M | -13.87%268.05M | 52.64%293.08M | 61.27%316.45M | 10.39%245.2M | -17.95%311.21M | -17.95%311.21M | -46.57%192M | -40.91%196.23M | 41.94%222.12M |
-Cash and cash equivalents | -36.05%93.15M | -36.05%93.15M | 435.77%157.75M | -59.77%26.45M | 423.49%149.46M | 153.80%145.66M | 153.80%145.66M | -85.60%29.44M | -70.66%65.73M | -39.37%28.55M |
-Including:Cash | -36.05%93.15M | -36.05%93.15M | 435.77%157.75M | -59.77%26.45M | 423.49%149.46M | 153.80%145.66M | 153.80%145.66M | -85.60%29.44M | -70.66%65.73M | -39.37%28.55M |
-Short term investments | 5.65%174.9M | 5.65%174.9M | -16.75%135.34M | 122.24%290.01M | -50.54%95.74M | -48.57%165.55M | -48.57%165.55M | 4.96%162.56M | 20.82%130.49M | 76.93%193.57M |
Receivables | 0.49%20.57M | 0.49%20.57M | -50.38%16.87M | -37.24%18.23M | -19.60%14.87M | 224.39%20.47M | 224.39%20.47M | 557.23%34.01M | 64.81%29.05M | 76.03%18.5M |
-Accounts receivable | 7.26%20.57M | 7.26%20.57M | -50.14%16.87M | -37.24%18.23M | -17.36%14.79M | 259.34%19.18M | 259.34%19.18M | 615.58%33.84M | 64.81%29.05M | 89.45%17.9M |
-Gross accounts receivable | ---- | ---- | ---- | ---- | ---- | 248.79%19.42M | 248.79%19.42M | ---- | ---- | ---- |
-Bad debt provision | ---- | ---- | ---- | ---- | ---- | -3.91%-239K | -3.91%-239K | ---- | ---- | ---- |
-Other receivables | ---- | ---- | ---- | ---- | -87.08%77K | 32.68%1.29M | 32.68%1.29M | -62.92%165K | ---- | -43.72%596K |
Inventory | -16.59%6.62M | -16.59%6.62M | -9.36%7.23M | -0.84%8.24M | 1.56%6.75M | 136.78%7.94M | 136.78%7.94M | 102.31%7.97M | 46.35%8.31M | 52.80%6.65M |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | 2,633.25%10.69M | 2,633.25%10.69M | ---- | ---- | ---- |
Tax assets-Current | ---- | ---- | ---- | ---- | ---- | -43.75%405K | -43.75%405K | ---- | ---- | ---- |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | --0 | --0 | 3.65%7.78M | 5.21%7.69M | ---- |
Total current assets | -15.82%295.24M | -15.82%295.24M | 31.20%317.19M | 42.13%342.92M | 7.91%266.82M | -11.75%350.7M | -11.75%350.7M | -35.70%241.76M | -33.48%241.28M | 38.65%247.27M |
Non current assets | ||||||||||
Net PPE | 146.43%296.59M | 146.43%296.59M | 17.41%277.91M | 20.59%286.1M | 17.59%278.98M | -50.21%120.36M | -50.21%120.36M | -10.28%236.69M | -12.52%237.25M | -38.26%237.24M |
-Gross PP&E | 101.64%296.59M | 101.64%296.59M | 17.41%277.91M | 20.59%286.1M | 17.59%278.98M | -67.55%147.09M | -67.55%147.09M | -10.28%236.69M | -12.52%237.25M | -38.26%237.24M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | 87.36%-26.73M | 87.36%-26.73M | ---- | ---- | ---- |
Investment properties | -40.49%3.3M | -40.49%3.3M | --5.12M | --5.64M | --5.68M | --5.54M | --5.54M | ---- | ---- | ---- |
Goodwill and other intangible assets | -0.10%60.26M | -0.10%60.26M | 0.01%60.35M | 0.18%60.3M | 0.20%60.31M | 54,247.75%60.33M | 54,247.75%60.33M | --60.34M | --60.19M | --60.19M |
-Goodwill | 0.00%60.19M | 0.00%60.19M | 0.00%60.19M | 0.00%60.19M | 0.00%60.19M | --60.19M | --60.19M | --60.19M | --60.19M | --60.19M |
-Other intangible assets | -46.27%72K | -46.27%72K | 5.30%159K | --107K | --122K | 20.72%134K | 20.72%134K | --151K | ---- | ---- |
Holding of assets for sale-non current | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --7.45M |
Total non current assets | 93.40%360.15M | 93.40%360.15M | 15.60%343.38M | 18.36%352.04M | 13.15%344.97M | -23.00%186.23M | -23.00%186.23M | 12.59%297.03M | 9.67%297.44M | -20.65%304.89M |
Total assets | 22.06%655.39M | 22.06%655.39M | 22.60%660.56M | 29.00%694.96M | 10.80%611.79M | -16.01%536.93M | -16.01%536.93M | -15.79%538.79M | -15.01%538.72M | -1.85%552.15M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -13.75%439K | -13.75%439K | 67.01%491K | 41.09%491K | -97.93%491K | -98.46%509K | -98.46%509K | -99.32%294K | -99.40%348K | -46.03%23.73M |
-Current debt and capital lease obligation | -13.75%439K | -13.75%439K | 67.01%491K | 41.09%491K | -97.93%491K | -98.46%509K | -98.46%509K | -99.32%294K | -99.40%348K | -46.03%23.73M |
-Including:Current debt | 8.56%203K | 8.56%203K | 11.17%199K | -29.35%195K | -29.52%191K | --187K | --187K | --179K | --276K | --271K |
-Including:Current capital Lease obligation | -26.71%236K | -26.71%236K | 153.91%292K | 311.11%296K | -98.72%300K | -99.03%322K | -99.03%322K | -99.73%115K | -99.88%72K | -46.65%23.45M |
Payables | 2.23%6.41M | 2.23%6.41M | 29.17%21.42M | 18.89%25.58M | 179.07%73.63M | -94.51%6.27M | -94.51%6.27M | 191.25%16.58M | 107.60%21.51M | 79.83%26.39M |
-accounts payable | 351.80%6.41M | 351.80%6.41M | 29.17%21.42M | 18.89%25.58M | 179.07%73.63M | -16.04%1.42M | -16.04%1.42M | 191.25%16.58M | 107.60%21.51M | 79.83%26.39M |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | 1,152.50%501K | 1,152.50%501K | ---- | ---- | ---- |
-Dividends payable | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 |
-Other payable | ---- | ---- | ---- | ---- | ---- | -65.33%4.35M | -65.33%4.35M | ---- | ---- | ---- |
Current deferred liabilities | --1K | --1K | 82.14%51K | 21.28%775K | -86.39%238K | ---- | ---- | --28K | 5,225.00%639K | 7,187.50%1.75M |
Accrued and deferred income | -91.97%552K | -91.97%552K | 1,166.52%2.8M | -15.48%3.65M | --0 | 42.55%6.88M | 42.55%6.88M | -91.61%221K | 147.90%4.32M | -79.53%347K |
Current liabilities | -45.80%7.4M | -45.80%7.4M | 44.58%24.76M | 13.70%30.49M | 42.44%74.36M | -91.03%13.66M | -91.03%13.66M | -66.63%17.13M | -61.58%26.82M | -13.50%52.21M |
Non current liabilities | ||||||||||
Non current financial liabilities | 15,104.00%140.49M | 15,104.00%140.49M | 15,840.24%132.3M | 14,647.22%132.43M | -17.13%803K | --924K | --924K | --830K | --898K | -95.65%969K |
-Long term debt and capital lease obligation | 15,104.00%140.49M | 15,104.00%140.49M | 15,840.24%132.3M | 14,647.22%132.43M | -17.13%803K | --924K | --924K | --830K | --898K | -95.65%969K |
-Including:Long term debt | 22,731.22%140.41M | 22,731.22%140.41M | 19,722.19%132.21M | 14,628.95%132.27M | -41.59%566K | --615K | --615K | --667K | --898K | --969K |
-Including:Long term capital lease obligation | -76.38%73K | -76.38%73K | -44.79%90K | --164K | --237K | --309K | --309K | --163K | ---- | ---- |
-Derivative product liabilities | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Non current deferred liabilities | 0.00%39K | 0.00%39K | 0.00%39K | 0.00%39K | 0.00%39K | --39K | --39K | --39K | --39K | --39K |
Total non current liabilities | 14,492.32%140.52M | 14,492.32%140.52M | 15,129.34%132.34M | 14,037.57%132.47M | -16.47%842K | --963K | --963K | --869K | --937K | -95.48%1.01M |
Total liabilities | 911.74%147.93M | 911.74%147.93M | 773.01%157.11M | 487.19%162.96M | 41.32%75.2M | -90.39%14.62M | -90.39%14.62M | -64.94%18M | -60.24%27.75M | -35.61%53.21M |
Shareholders'equity | ||||||||||
Share capital | 0.00%63.79M | 0.00%63.79M | 0.00%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | 0.00%338.79M | 0.00%338.79M |
-common stock | 0.00%63.79M | 0.00%63.79M | 0.00%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | -81.17%63.79M | 0.00%338.79M | 0.00%338.79M |
Retained earnings | -2.59%388.24M | -2.59%388.24M | 40.80%405.9M | 4,654.07%394.87M | 3,933.23%396.75M | 393.58%398.56M | 393.58%398.56M | 209.71%288.29M | -89.72%8.31M | -50.18%9.84M |
Less: Treasury stock | --17.71M | --17.71M | --5.7M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other reserves | -7.97%55.18M | -7.97%55.18M | -78.24%36.71M | -56.94%70.57M | -51.63%72.71M | -11.19%59.95M | -11.19%59.95M | 7.74%168.71M | 13.41%163.87M | 23.80%150.31M |
Total stockholders'equity | -6.28%489.5M | -6.28%489.5M | -3.86%500.7M | 3.57%529.23M | 6.88%533.25M | 7.24%522.31M | 7.24%522.31M | -11.50%520.79M | -9.42%510.97M | 3.96%498.94M |
Noncontrolling interests | --17.97M | --17.97M | --2.75M | --2.77M | --3.35M | ---- | ---- | ---- | ---- | ---- |
Total equity | -2.84%507.47M | -2.84%507.47M | -3.33%503.46M | 4.12%532M | 7.55%536.59M | 7.24%522.31M | 7.24%522.31M | -11.50%520.79M | -9.42%510.97M | 3.96%498.94M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.