Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
WANTONG HYDRAULIC
830839
5
Qingdao Zhongzi Zhongcheng Group
300208
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 42.43%1.71B | 68.35%1.34B | 39.29%720.13M | -3.60%272.38M | -10.90%1.2B | -19.26%795.86M | -21.58%516.99M | -5.65%282.55M | 1.61%1.35B | 2.99%985.75M |
Refunds of taxes and levies | 56.48%119.03M | 45.72%84.66M | 87.54%55.09M | 26.79%25.51M | -24.55%76.07M | -28.60%58.09M | -46.71%29.37M | -9.07%20.12M | -14.76%100.82M | -10.95%81.37M |
Cash received relating to other operating activities | -41.96%36.15M | 21.50%62.47M | 3.02%28.93M | 15.60%14.73M | 82.03%62.29M | 86.89%51.42M | 59.70%28.08M | 132.01%12.74M | 61.18%34.22M | 40.45%27.51M |
Cash inflows from operating activities | 39.30%1.86B | 64.24%1.49B | 39.99%804.14M | -0.89%312.61M | -9.68%1.34B | -17.29%905.38M | -21.52%574.45M | -3.57%315.41M | 1.15%1.48B | 2.49%1.09B |
Goods services cash paid | 29.02%942.08M | 45.43%818.19M | 9.13%428.28M | -18.24%179.39M | -30.05%730.19M | -28.11%562.59M | -20.92%392.47M | -18.24%219.41M | -4.57%1.04B | 5.97%782.53M |
Staff behalf paid | 33.79%233.66M | 23.69%160.25M | 14.45%93.42M | 3.32%45.26M | 13.10%174.65M | 16.06%129.56M | 32.11%81.63M | 52.67%43.81M | 16.24%154.43M | 18.36%111.63M |
All taxes paid | 108.68%57.7M | 47.94%42.23M | 245.75%26.11M | 267.52%14.81M | -19.52%27.65M | 16.08%28.55M | -61.87%7.55M | -28.15%4.03M | -12.53%34.36M | 4.02%24.59M |
Cash paid relating to other operating activities | 77.42%261.3M | 136.10%179.85M | 30.98%57.46M | 7.12%17.5M | 39.42%147.28M | 14.14%76.17M | -56.31%43.87M | -44.31%16.33M | 16.24%105.63M | -36.09%66.73M |
Cash outflows from operating activities | 38.43%1.49B | 50.65%1.2B | 15.18%605.28M | -9.39%256.96M | -19.32%1.08B | -19.14%796.87M | -22.52%525.52M | -14.58%283.58M | -1.37%1.34B | 2.56%985.49M |
Net cash flows from operating activities | 42.93%368.1M | 163.99%286.44M | 306.46%198.86M | 74.88%55.66M | 80.88%257.53M | -0.58%108.51M | -8.88%48.93M | 749.03%31.83M | 33.18%142.38M | 1.80%109.14M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -9.87%1.24B | -7.07%920M | 26.04%668M | 79.31%260M | 6.19%1.37B | 90.94%990M | 25.15%530M | -32.56%145M | 95.39%1.29B | 17.84%518.5M |
Cash received from returns on investments | -57.98%5.57M | -52.71%4.3M | -45.03%2.99M | 58.88%1.86M | -37.24%13.26M | 111.48%9.1M | 23.88%5.44M | -33.79%1.17M | 223.55%21.13M | -10.03%4.3M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | 1,285.21%1.76M | ---- | ---- | ---- | 140.29%127.38K | --30K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | --34K | ---- | ---- | --376.66M | ---- |
Cash inflows from investing activities | -10.44%1.24B | -7.49%924.3M | 25.32%670.99M | 79.15%261.86M | -17.90%1.39B | 91.10%999.13M | 25.13%535.44M | -32.57%146.17M | 152.99%1.69B | 17.55%522.83M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 144.75%655.19M | 129.63%438.87M | 48.58%269.34M | 7.51%164.53M | 91.68%267.7M | 1,156.38%191.12M | 1,823.90%181.28M | 4,044.31%153.04M | 772.03%139.66M | 33.13%15.21M |
Cash paid to acquire investments | 3.53%1.16B | -18.77%822M | 15.38%620M | 58.62%230M | -21.97%1.12B | 5.99%1.01B | 25.40%537.36M | -46.26%145M | 77.63%1.43B | 56.01%954.8M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | --9.21M | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --436.66M | --147.15K |
Cash outflows from investing activities | 29.93%1.81B | 4.80%1.26B | 23.75%889.34M | 32.38%394.53M | -30.57%1.4B | 24.01%1.2B | 64.10%718.64M | 8.97%298.04M | 144.20%2.01B | 55.62%970.16M |
Net cash flows from investing activities | -8,171.41%-569.62M | -64.99%-336.57M | -19.19%-218.35M | 12.64%-132.67M | 97.84%-6.89M | 54.40%-203.99M | -1,726.53%-183.2M | -167.73%-151.87M | -106.17%-318.4M | -150.40%-447.33M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --915.33M | --915.33M |
Cash from borrowing | 96.25%702.19M | 112.74%596.38M | 71.57%362.41M | 47.10%220M | 324.45%357.81M | 929.35%280.33M | --211.23M | --149.56M | 53.10%84.3M | -50.70%27.23M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- |
Cash inflows from financing activities | 96.25%702.19M | 112.74%596.38M | 71.57%362.41M | 47.10%220M | -64.21%357.81M | -70.26%280.33M | -76.92%211.23M | 737.76%149.56M | 974.16%999.63M | 967.88%942.57M |
Borrowing repayment | 93.30%407.17M | 27.69%196.5M | -32.30%103.87M | 208.30%78.37M | 245.53%210.64M | --153.89M | 19,719.13%153.43M | --25.42M | 117.26%60.96M | ---- |
Dividend interest payment | 90.99%267.93M | 294.60%191.25M | 9,971.48%155.35M | 206.67%2.05M | 42.03%140.29M | -48.14%48.47M | -98.43%1.54M | 78.55%667.76K | 6,682.82%98.77M | 8,791.81%93.45M |
Cash payments relating to other financing activities | 1,883.39%31.66M | --41.14M | --31.94M | --32.77M | -92.93%1.6M | ---- | ---- | --0 | -54.30%22.58M | -52.76%23.34M |
Cash outflows from financing activities | 100.48%706.76M | 111.95%428.89M | 87.89%291.16M | 333.86%113.18M | 93.36%352.53M | 73.27%202.35M | 56.48%154.97M | 6,875.70%26.09M | 131.00%182.32M | 49.49%116.79M |
Net cash flows from financing activities | -186.61%-4.57M | 114.77%167.48M | 26.62%71.24M | -13.49%106.82M | -99.35%5.28M | -90.56%77.98M | -93.11%56.26M | 606.43%123.47M | 5,680.74%817.32M | 8,041.28%825.78M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -32.93%7.24M | -311.50%-8.66M | -91.63%2.24M | 91.98%-714.55K | 95.76%10.79M | -109.28%-2.1M | 143.56%26.75M | -96,930.86%-8.9M | 382.65%5.51M | 13,093.46%22.69M |
Net increase in cash and cash equivalents | -174.56%-198.86M | 654.52%108.7M | 205.35%54M | 631.67%29.09M | -58.76%266.72M | -103.84%-19.6M | -105.88%-51.26M | 87.60%-5.47M | 1,930.40%646.81M | 934.92%510.28M |
Add:Begin period cash and cash equivalents | 32.03%1.1B | 30.74%1.1B | 32.03%1.1B | 32.03%1.1B | 347.72%832.82M | 352.13%841.02M | 347.72%832.82M | 347.72%832.82M | -15.96%186.01M | -15.96%186.01M |
End period cash equivalent | -18.09%900.68M | 47.09%1.21B | 47.59%1.15B | 36.41%1.13B | 32.03%1.1B | 17.97%821.42M | -26.06%781.57M | 483.16%827.35M | 347.72%832.82M | 334.55%696.29M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | ZTE Accounting firm (Special General Partnership) | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.