Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TECHSTORE
0343
5
SET
0337
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -4.30%306.76M | 2.40%311.65M | 5.28%315.45M | 5.28%315.45M | 10.44%313.82M | 14.43%320.53M | 10.14%304.35M | 12.60%299.61M | 12.60%299.61M | 13.37%284.16M |
-Cash and cash equivalents | 1.19%306.76M | 9.76%311.65M | 14.46%315.45M | 14.46%315.45M | 18.66%313.82M | 8.23%303.16M | 2.75%283.94M | 3.58%275.61M | 3.58%275.61M | 5.51%264.46M |
-Including:Cash | 1.19%306.76M | 9.76%311.65M | 0.55%64.49M | 0.55%64.49M | 18.66%313.82M | 8.23%303.16M | 2.75%283.94M | 12.42%64.14M | 12.42%64.14M | 5.51%264.46M |
-Including:Cash equivalents | ---- | ---- | 18.67%250.96M | 18.67%250.96M | ---- | ---- | ---- | 1.16%211.47M | 1.16%211.47M | ---- |
-Short term investments | ---- | ---- | ---- | ---- | ---- | --17.37M | --20.42M | --24.01M | --24.01M | --19.7M |
Receivables | -16.41%3.13M | -21.58%3.25M | 52.20%4.59M | 52.20%4.59M | 32.15%4M | 17.16%3.74M | 18.87%4.14M | 50.68%3.01M | 50.68%3.01M | -7.69%3.03M |
-Accounts receivable | -16.41%3.13M | -21.58%3.25M | 93.14%2.25M | 93.14%2.25M | 32.15%4M | 17.16%3.74M | 18.87%4.14M | -33.28%1.17M | -33.28%1.17M | -7.69%3.03M |
-Other receivables | ---- | ---- | 26.33%2.33M | 26.33%2.33M | ---- | ---- | ---- | 636.29%1.85M | 636.29%1.85M | ---- |
Inventory | -17.41%944K | -13.33%1.55M | 29.97%1.23M | 29.97%1.23M | 23.47%1.13M | 6.42%1.14M | -41.99%1.79M | -31.88%949.85K | -31.88%949.85K | -38.73%916K |
Prepaid assets | 344.93%1.01M | 660.57%4.03M | 284.57%4.4M | 284.57%4.4M | 21.11%700K | -2.58%227K | 5.37%530K | -11.20%1.14M | -11.20%1.14M | -40.17%578K |
Tax assets-Current | 30.67%1.49M | 40.33%1.47M | 19.64%1.42M | 19.64%1.42M | 2.89%1.18M | 12.45%1.14M | 16.00%1.04M | 39.68%1.19M | 39.68%1.19M | 154.57%1.14M |
Deferred assets-current | ---- | ---- | ---- | ---- | --5.06M | ---- | ---- | ---- | ---- | ---- |
Holding assets for sale | --7.7M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -1.76%321.03M | 3.24%321.95M | 6.92%327.09M | 6.92%327.09M | 12.44%325.89M | 14.41%326.78M | 9.69%311.86M | 12.62%305.91M | 12.62%305.91M | 12.84%289.82M |
Non current assets | ||||||||||
Net PPE | -0.55%333.51M | -0.51%334.14M | -0.47%334.77M | -0.47%334.77M | -0.33%335.09M | -0.94%335.36M | -0.67%335.84M | -0.63%336.34M | -0.63%336.34M | -0.53%336.18M |
-Gross PP&E | -0.55%333.51M | -0.51%334.14M | 0.32%354.22M | 0.32%354.22M | -0.33%335.09M | -0.94%335.36M | -0.67%335.84M | 0.16%353.09M | 0.16%353.09M | -0.53%336.18M |
-Accumulated depreciation | ---- | ---- | -16.14%-19.45M | -16.14%-19.45M | ---- | ---- | ---- | -19.00%-16.75M | -19.00%-16.75M | ---- |
Investment properties | -11.58%122.4M | -2.85%127.9M | 2.74%137.61M | 2.74%137.61M | 29.04%140.22M | 28.13%138.43M | 18.62%131.65M | 25.43%133.94M | 25.43%133.94M | 2.41%108.66M |
Total investment | 26.43%682.13M | 19.22%649.05M | 29.84%699.48M | 29.84%699.48M | 11.55%566.69M | 4.43%539.52M | 5.53%544.4M | 1.81%538.71M | 1.81%538.71M | -8.65%508.02M |
-Long-term equity investment | 8.81%109.63M | 6.52%106.93M | 6.10%110.84M | 6.10%110.84M | 17.49%109.33M | 9.47%100.76M | 3.71%100.38M | 7.80%104.46M | 7.80%104.46M | -7.82%93.05M |
-Financial asset investment | ---- | ---- | 35.55%588.64M | 35.55%588.64M | ---- | ---- | ---- | 0.46%434.25M | 0.46%434.25M | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | 15.88%54.44M | 15.88%54.44M | ---- | ---- | ---- | 1.82%46.98M | 1.82%46.98M | ---- |
-Including:Available-for-sale securities | ---- | ---- | 44.29%463.96M | 44.29%463.96M | ---- | ---- | ---- | -2.00%321.54M | -2.00%321.54M | ---- |
-Including:Held to maturity investments | ---- | ---- | 6.87%70.25M | 6.87%70.25M | ---- | ---- | ---- | 13.29%65.73M | 13.29%65.73M | ---- |
-Other investment | 30.48%572.5M | 22.09%542.12M | ---- | ---- | 10.22%457.37M | 3.34%438.76M | 5.95%444.02M | ---- | ---- | -8.83%414.98M |
Long-term accounts receivable and other receivables | 0.00%500K | 0.00%500K | 0.00%500K | 0.00%500K | --500K | --500K | --500K | 0.00%500K | 0.00%500K | ---- |
Total non current assets | 12.30%1.14B | 9.80%1.11B | 16.13%1.17B | 16.13%1.17B | 9.41%1.04B | 5.25%1.01B | 4.91%1.01B | 3.55%1.01B | 3.55%1.01B | -4.73%952.86M |
Total assets | 8.88%1.46B | 8.25%1.43B | 13.99%1.5B | 13.99%1.5B | 10.12%1.37B | 7.35%1.34B | 6.00%1.32B | 5.53%1.32B | 5.53%1.32B | -1.14%1.24B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 4.84%130K | 4.07%128K | 5.01%127.1K | 5.01%127.1K | 5.00%126K | 5.08%124K | 6.03%123K | 5.01%121.04K | 5.01%121.04K | -18.92%120K |
-Current debt and capital lease obligation | 4.84%130K | 4.07%128K | 5.01%127.1K | 5.01%127.1K | 5.00%126K | 5.08%124K | 6.03%123K | 5.01%121.04K | 5.01%121.04K | -18.92%120K |
-Including:Current capital Lease obligation | 4.84%130K | 4.07%128K | 5.01%127.1K | 5.01%127.1K | 5.00%126K | 5.08%124K | 6.03%123K | 5.01%121.04K | 5.01%121.04K | -18.92%120K |
Payables | 87.05%27.9M | -2.20%7.5M | -8.92%4.74M | -8.92%4.74M | 0.00%7.67M | 8.99%14.92M | -13.00%7.67M | -1.05%5.2M | -1.05%5.2M | 35.24%7.67M |
-accounts payable | -54.96%6.39M | 1.48%7.12M | -6.43%2.25M | -6.43%2.25M | -5.05%6.95M | 92.28%14.18M | -12.11%7.01M | -8.30%2.41M | -8.30%2.41M | 34.95%7.32M |
-Total tax payable | -32.52%500K | -41.24%389K | 41.56%666.14K | 41.56%666.14K | 107.56%714K | 27.76%741K | -21.47%662K | 5.92%470.58K | 5.92%470.58K | 41.56%344K |
-Dividends payable | --21.02M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other payable | ---- | ---- | -21.70%1.82M | -21.70%1.82M | ---- | ---- | ---- | 6.23%2.33M | 6.23%2.33M | ---- |
Accrued and deferred income | ---- | ---- | 46.26%3.5M | 46.26%3.5M | ---- | ---- | ---- | -6.88%2.39M | -6.88%2.39M | ---- |
Current liabilities | 86.37%28.03M | -2.10%7.63M | 8.41%8.37M | 8.41%8.37M | 0.08%7.79M | 8.96%15.04M | -12.76%7.8M | -2.85%7.72M | -2.85%7.72M | 33.86%7.79M |
Non current liabilities | ||||||||||
Non current financial liabilities | -5.09%2.43M | -5.07%2.4M | -5.10%2.37M | -5.10%2.37M | -4.65%2.59M | -4.63%2.56M | -4.65%2.52M | -4.63%2.49M | -4.63%2.49M | -3.04%2.71M |
-Long term debt and capital lease obligation | -5.09%2.43M | -5.07%2.4M | -5.10%2.37M | -5.10%2.37M | -4.65%2.59M | -4.63%2.56M | -4.65%2.52M | -4.63%2.49M | -4.63%2.49M | -3.04%2.71M |
-Including:Long term capital lease obligation | -5.09%2.43M | -5.07%2.4M | -5.10%2.37M | -5.10%2.37M | -4.65%2.59M | -4.63%2.56M | -4.65%2.52M | -4.63%2.49M | -4.63%2.49M | -3.04%2.71M |
Long term accounts payable and other payables | 3.55%729K | -6.04%638K | -16.67%546.54K | -16.67%546.54K | -27.56%439K | 21.80%704K | 17.68%679K | 16.62%655.91K | 16.62%655.91K | 14.12%606K |
Long term pension and other post-retirement benefit plans | 70.59%203K | 49.57%172K | 26.69%140.46K | 26.69%140.46K | 2.50%123K | -4.80%119K | 11.65%115K | 8.58%110.87K | 8.58%110.87K | 18.81%120K |
Non current deferred liabilities | 5.07%31.35M | 5.10%31.35M | 5.10%31.35M | 5.10%31.35M | -0.89%29.83M | -1.61%29.84M | -1.62%29.83M | -1.58%29.83M | -1.58%29.83M | 2.24%30.1M |
Total non current liabilities | 4.49%34.71M | 4.25%34.56M | 3.97%34.4M | 3.97%34.4M | -1.66%32.98M | -1.46%33.22M | -1.48%33.15M | -1.48%33.09M | -1.48%33.09M | 2.03%33.54M |
Total liabilities | 30.01%62.74M | 3.04%42.19M | 4.81%42.77M | 4.81%42.77M | -1.34%40.77M | 1.57%48.26M | -3.85%40.94M | -1.74%40.81M | -1.74%40.81M | 6.82%41.32M |
Shareholders'equity | ||||||||||
Share capital | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M |
-common stock | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M | 0.00%68.39M |
Retained earnings | 21.73%317.41M | 12.25%283.37M | 7.21%268.69M | 7.21%268.69M | 15.07%263.99M | 16.27%260.75M | --252.45M | 9.00%250.63M | 9.00%250.63M | --229.43M |
Less: Treasury stock | 0.00%3.73M | 0.00%3.73M | 0.00%3.73M | 0.00%3.73M | 0.00%3.73M | 4.65%3.73M | 17.35%3.73M | 36.57%3.73M | 36.57%3.73M | 47.71%3.73M |
Other reserves | -0.75%389.87M | 4.36%412.48M | 16.40%458.12M | 16.40%458.12M | 6.78%406.88M | 2.04%392.8M | -35.21%395.23M | 3.82%393.57M | 3.82%393.57M | -37.53%381.03M |
Total stockholders'equity | 7.48%771.94M | 6.76%760.51M | 11.65%791.47M | 11.65%791.47M | 8.95%735.52M | 6.55%718.2M | 5.50%712.34M | 5.07%708.86M | 5.07%708.86M | -0.11%675.11M |
Noncontrolling interests | 8.84%624.89M | 10.49%630.84M | 17.58%665.21M | 17.58%665.21M | 12.51%592.09M | 8.89%574.12M | 7.43%570.97M | 6.68%565.73M | 6.68%565.73M | -2.99%526.25M |
Total equity | 8.09%1.4B | 8.42%1.39B | 14.29%1.46B | 14.29%1.46B | 10.51%1.33B | 7.58%1.29B | 6.35%1.28B | 5.78%1.27B | 5.78%1.27B | -1.39%1.2B |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.